Simply Compete Logo
for

Tournament: Head to Head

10 - 5

DULKIN, DANNY   vs   STEWART, SIDNEY



Matches

Tournament Date Winner Loser Event Score +/-
Septemebr Open - 09/29/2012 Dulkin, Danny Stewart, Sidney 7, 7, 6, 5 0
DAC May Open - 05/22/2011 Dulkin, Danny Stewart, Sidney 4, 6, 4, 8 0
June Open - 06/23/2007 Dulkin, Danny Stewart, Sidney 6, 5, 8, 8 0
2007 Michigan Closed - 04/01/2007 Dulkin, Danny Stewart, Sidney 8, 8, 8 0
March Open - 03/10/2007 Dulkin, Danny Stewart, Sidney 8, -9, 8, 7, 8 0
May Open - 05/27/2006 Dulkin, Danny Stewart, Sidney 7, 6, 8, 8 1
March Open - 03/25/2006 Dulkin, Danny Stewart, Sidney 8, 4, 6, 8 2
May Open - 05/28/2005 Stewart, Sidney Dulkin, Danny -8, 8, 8, 8, 10 13
April Open - 04/23/2005 Dulkin, Danny Stewart, Sidney -11, 9, 3, -7, 11, 6 8
April Open - 04/23/2005 Dulkin, Danny Stewart, Sidney 8, 8, 8, 8 8
December Open - 12/18/2004 Stewart, Sidney Dulkin, Danny 13, -9, 8, 7, 8 4
November Open - 11/20/2004 Stewart, Sidney Dulkin, Danny 9, 9, 4, 10 4
November Open - 11/20/2004 Stewart, Sidney Dulkin, Danny 10, 5, 8, 7 4
June Open - 06/26/2004 Stewart, Sidney Dulkin, Danny -8, 8, 8, 8, 8 1
June Open - 06/26/2004 Dulkin, Danny Stewart, Sidney -3, 9, 8, -5, -9, 7, 7 40


« Back