Simply Compete Logo
for

Tournament: Head to Head

6 - 2

DIVITA, CHRISTIANA   vs   GU, WILLA



Matches

Tournament Date Winner Loser Event Score +/-
2006 SoCal Open - 10/08/2006 Divita, Christiana Gu, Willa 10, 10, -3, 11 7
2006 San Diego Open - 05/07/2006 Divita, Christiana Gu, Willa 6, -9, 4, 9 35
2005 US Nationals Championship - 12/17/2005 Gu, Willa Divita, Christiana -7, 9, 4, 8 8
SoCal Open - 08/21/2005 Divita, Christiana Gu, Willa 5, 8, -8, -8, 6 5
Lechi/West Covina TTC Open - 02/20/2005 Divita, Christiana Gu, Willa -9, 11, 8, 7 7
SoCal Open - 10/10/2004 Divita, Christiana Gu, Willa -8, 8, -8, 11, 9 10
Pacific Coast - 08/29/2004 Gu, Willa Divita, Christiana -8, 6, 8, 8 3
Butterfly/Power Pong Open - 11/23/2003 Divita, Christiana Gu, Willa 5, 7, 6 6


« Back