Simply Compete Logo
for

Tournament: Head to Head

7 - 4

DUBINA, SAMSON   vs   TRAN, DE



Matches

Tournament Date Winner Loser Event Score +/-
USATT Team Trial 2013 - 02/09/2013 Dubina, Samson Tran, De -8, 8, 5, 8, 9 7
US Olympic Trials - 02/12/2012 Tran, De Dubina, Samson 7, -10, 8, -9, 10, 9 6
2011 US Nationals - 12/17/2011 Dubina, Samson Tran, De 3, 9, -13, 8, 8 6
2009 Butterfly Cary Cup Champi - 03/22/2009 Dubina, Samson Tran, De -8, 8, 9, 6 3
The South Florida TT Open - 07/01/2007 Dubina, Samson Tran, De -8, -8, 8, 8, 8 8
Pan Am Trials - 03/03/2007 Dubina, Samson Tran, De -8, 6, -11, 10, 6, 10 8
Quaker City Open & Meiklejohn - 03/12/2006 Tran, De Dubina, Samson 15, 11, -8, 7, -9, 9 8
2005 N. American Teams Open Ch - 11/27/2005 Dubina, Samson Tran, De -8, -8, 8, 8, 8 7
Kam Man Cup - Metropolitan Ope - 09/04/2005 Dubina, Samson Tran, De -5, -11, 12, 8, 12 20
2004 N. American Teams Open TT - 11/28/2004 Tran, De Dubina, Samson -8, 8, 8, 8 5
Macy Block Open - 08/24/2003 Tran, De Dubina, Samson 8, 9, 8, -6, 5 2


« Back