Simply Compete Logo
for

Tournament: Head to Head

9 - 2

DUBINA, SAMSON   vs   NADMICHETTU, RAGHU R.



Matches

Tournament Date Winner Loser Event Score +/-
2015 Butterfly MDTTC Open - 06/13/2015 Dubina, Samson Nadmichettu, Raghu R. OPEN-Quarters 6, 10, 4 1
Potomac 2013 Spring Open - 04/21/2013 Nadmichettu, Raghu R. Dubina, Samson 8, 10, 10 35
2011 US Open - 07/04/2011 Dubina, Samson Nadmichettu, Raghu R. -8, 7, 10, 6 5
2011 Potomac Spring Open - 05/15/2011 Dubina, Samson Nadmichettu, Raghu R. -7, 7, 7, 8 4
2010 US National Team Trials - 03/05/2010 Dubina, Samson Nadmichettu, Raghu R. 9, 5, -4, 4, 9 2
2006 Eastern Open - 08/06/2006 Dubina, Samson Nadmichettu, Raghu R. 6, 3, 7, 5 2
2006 New Jersey Open - 06/18/2006 Dubina, Samson Nadmichettu, Raghu R. 3, 4, 4 2
2006 New Jersey Open - 06/18/2006 Dubina, Samson Nadmichettu, Raghu R. 5, 5, 4, 7 2
Matthew Murad Memorial Open 20 - 05/29/2005 Dubina, Samson Nadmichettu, Raghu R. 11, -7, 12, 4 0
Matthew Murad Memorial Open 20 - 05/29/2005 Dubina, Samson Nadmichettu, Raghu R. 5, 3, 8, 8 0
Matthew J. Murad Memorial Open - 08/22/2004 Nadmichettu, Raghu R. Dubina, Samson 5, -8, 8, 4, 8 35


« Back