Simply Compete Logo
for

Tournament: Head to Head

7 - 5

DOYTCHEV, DOYTCHO   vs   ROBBINS, BRADLEY



Matches

Tournament Date Winner Loser Event Score +/-
NYISC November 10, 2019 Open 11/10/2019 - 11/10/2019 Robbins, Bradley Doytchev, Doytcho Under 2300 -9,7,-10,9,7 0
NYISC April 14, 2019 Open 04/14/2019 - 04/14/2019 Robbins, Bradley Doytchev, Doytcho Under 2300 -8,9,5,9 4
LYTTC Kam Man Cup 09/30/2017 - 09/30/2017 Doytchev, Doytcho Robbins, Bradley Under 2200 RR RR 4, 6,-9,-6, 5 8
Westchester 2017 August Open 08/26/2017 - 08/27/2017 Robbins, Bradley Doytchev, Doytcho Under 2350 RR 6, 8,-13, 5 0
Westchester 2017 June Open 06/25/2017 - 06/25/2017 Robbins, Bradley Doytchev, Doytcho Under 2000 SE Round 2 -10,-10, 2, 6, 6 7
NYTT March 2017 Open` 03/05/2017 - 03/05/2017 Robbins, Bradley Doytchev, Doytcho Under 2000 RR -7, 6, 6,-10, 8 4
Westchester 2016 March Open 03/19/2016 - 03/20/2016 Doytchev, Doytcho Robbins, Bradley Under 1900 RR 8,-10, 6, 7 7
Westchester 2016 February Open 02/20/2016 - 02/21/2016 Doytchev, Doytcho Robbins, Bradley Under 1900 RR 10, 9, 1 0
Westchester 2016 January Open A 01/23/2016 - 01/24/2016 Doytchev, Doytcho Robbins, Bradley Under 1900 RR 3,-9, 3, 7 1
Westchester 2015 June Open - 06/28/2015 Doytchev, Doytcho Robbins, Bradley Under 1900 RR -7, 8, 7, 5 2
Westchester 2015 May Open - 05/31/2015 Doytchev, Doytcho Robbins, Bradley Under 1900 RR 7, 9, -7, -6, 8 0
NYISC May 2015 Open - 05/24/2015 Doytchev, Doytcho Robbins, Bradley Under 2000 RR 7, 1, -8, 8 2


« Back