Simply Compete Logo
for

Tournament: Head to Head

9 - 7

DAVIS, MARK   vs   JENKINS, ALVIS



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Giant RR - 05/21/2005 Davis, Mark Jenkins, Alvis 4, 6, 9 3
Maryland Circuit - 05/15/2005 Davis, Mark Jenkins, Alvis -12, 11, 5, -10, 8 4
Maryland Closed - 04/16/2005 Jenkins, Alvis Davis, Mark 9, 8, -9, -5, 8 30
Maryland Circuit - 04/03/2005 Jenkins, Alvis Davis, Mark 11, 8, -10, 15, 7 35
Maryland Giant RR - 03/19/2005 Davis, Mark Jenkins, Alvis 14, -9, 9, -10, 10 4
Maryland Circuit - 06/08/2003 Jenkins, Alvis Davis, Mark 13, 5, -5, -2, 5 8
Maryland Circuit - 06/08/2003 Davis, Mark Jenkins, Alvis -9, 3, -9, 10, 9 8
Maryland Giant RR - 05/17/2003 Jenkins, Alvis Davis, Mark -5, 9, -7, 8, 8 10
Maryland Circuit - 05/04/2003 Jenkins, Alvis Davis, Mark -5, -5, 7, 3, 7 16
Maryland Closed - 04/26/2003 Jenkins, Alvis Davis, Mark -6, 12, 9, 6 30
Maryland Circuit - 04/06/2003 Davis, Mark Jenkins, Alvis -2, -7, 5, 6, 9 1
Maryland Cicuit - 02/09/2003 Davis, Mark Jenkins, Alvis 0 2
Maryland Circuit - 07/13/2002 Davis, Mark Jenkins, Alvis 0 1
Maryland Circuit - 01/05/2002 Davis, Mark Jenkins, Alvis 0 0
Maryland April Circuit Teams - 04/29/2000 Jenkins, Alvis Davis, Mark 0 13
Maryland Closed Championships - 05/24/1998 Davis, Mark Jenkins, Alvis 0 1


« Back