Simply Compete Logo
for

Tournament: Head to Head

10 - 1

DEWITT, RICHARD   vs   STEPHENSON, DENNIS



Matches

Tournament Date Winner Loser Event Score +/-
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 Dewitt, Richard Stephenson, Dennis Preliminary 10,10,9 10
GHTTC November 2016 Open 11/06/2016 - 11/06/2016 Stephenson, Dennis Dewitt, Richard Open -6,8,-12,3,9 10
PWATTC February 2014 Open - 02/09/2014 Dewitt, Richard Stephenson, Dennis 9, 5, 8 3
PWATTC December 2013 Open - 12/08/2013 Dewitt, Richard Stephenson, Dennis -6, -9, 9, 8, 6 3
Greater Hartford 2012 Open - 04/15/2012 Dewitt, Richard Stephenson, Dennis 8, 6, 2 2
GHTTC Augsut 2011 Open - 08/07/2011 Dewitt, Richard Stephenson, Dennis 10, -8, 7, 5 4
GHTTC Augsut 2011 Open - 08/07/2011 Dewitt, Richard Stephenson, Dennis 3, 3, 8, 2 4
Greater Hartford May 2011 Open - 05/22/2011 Dewitt, Richard Stephenson, Dennis 10, 5, 12 2
New England Open - 09/05/2010 Dewitt, Richard Stephenson, Dennis -8, 5, 6, 9 3
2009 Spinathon - 05/24/2009 Dewitt, Richard Stephenson, Dennis 4, 1, 5 0
2007 Spinnathon Open - 05/27/2007 Dewitt, Richard Stephenson, Dennis 11, 7, 9 0


« Back