Simply Compete Logo
for

Tournament: Head to Head

4 - 3

DEWITT, RICHARD   vs   WATTS, EDWARD



Matches

Tournament Date Winner Loser Event Score +/-
2006 Eastern Open - 08/06/2006 Dewitt, Richard Watts, Edward 3, 4, 8 10
NJTTC November Teams - 11/06/2005 Dewitt, Richard Watts, Edward 6, 8, -5, -11, 10 4
6th Garden State Open - 05/15/2005 Dewitt, Richard Watts, Edward -11, 7, 8, 9 6
NJTTC December Open - 12/12/2004 Watts, Edward Dewitt, Richard -9, 7, -9, 2, 7 25
NJTTC December Open - 12/15/2002 Watts, Edward Dewitt, Richard 7, 11, -3, 6, 7 30
NJTTC December Open - 12/09/2001 Watts, Edward Dewitt, Richard 9, -6, 11, -11, 9 10
Eastern Open on the 2001 NA To - 07/22/2001 Dewitt, Richard Watts, Edward 18, 19 13


« Back