Simply Compete Logo
for

Tournament: Head to Head

7 - 4

CHRISTOPHE, SYDNEY   vs   DEWITT, RICHARD



Matches

Tournament Date Winner Loser Event Score +/-
LNVTTC July Open - 07/18/2010 Dewitt, Richard Christophe, Sydney 6, 4, 4 16
NJTTC September 2009 Open - 09/13/2009 Christophe, Sydney Dewitt, Richard 5, 11, -5, -4, 3 4
2009 NYTTF August Open - 08/09/2009 Christophe, Sydney Dewitt, Richard -8, 8, 2, 5 5
NJTTC February Open - 02/22/2009 Dewitt, Richard Christophe, Sydney -12, 9, 6, -10, 6 13
NJTTC February Open - 02/22/2009 Christophe, Sydney Dewitt, Richard 14, 6, -6, 8, -9 6
NJTTC December Open - 12/14/2008 Christophe, Sydney Dewitt, Richard -10, 5, 4, -10, 9 4
Spinathon - 05/25/2008 Christophe, Sydney Dewitt, Richard -8, 5, -6, 6, 5 7
Spinathon - 05/25/2008 Christophe, Sydney Dewitt, Richard -8, 7, 9, 8, -8 7
NJTTC October Open - 10/15/2006 Dewitt, Richard Christophe, Sydney -12, 8, -8, 10, 7 20
2006 Eastern Open - 08/06/2006 Dewitt, Richard Christophe, Sydney -9, -6, 8, 8, 8 25
2006 Spin Open - 06/25/2006 Christophe, Sydney Dewitt, Richard -10, -10, 8, 10, 8 2


« Back