Simply Compete Logo
for

Tournament: Head to Head

10 - 11

DATTEL, BARRY   vs   EMBLETON, SHAWN



Matches

Tournament Date Winner Loser Event Score +/-
NJTTC February Open - 02/22/2009 Embleton, Shawn Dattel, Barry 4, 9, 10, 12 7
NJTTC December Open - 12/14/2008 Embleton, Shawn Dattel, Barry 5, 9, 10 13
NJTTC December Open - 12/14/2008 Embleton, Shawn Dattel, Barry 8, 5, 8, 10 13
NJTTC October Open - 10/12/2008 Embleton, Shawn Dattel, Barry -7, -10, 8, 8, 10 6
2007 JOOLA N. American Teams O - 11/25/2007 Dattel, Barry Embleton, Shawn 8, 8, -8, 8 13
NJTTC January Open - 01/21/2007 Embleton, Shawn Dattel, Barry -6, 11, 8, 5 7
NJTTC October Open - 10/15/2006 Dattel, Barry Embleton, Shawn 5, -5, -9, 8, 9 30
2006 Spin Open - 06/25/2006 Embleton, Shawn Dattel, Barry 10, 8, -8, 9 2
NJTTC March RR - 03/05/2006 Embleton, Shawn Dattel, Barry 8, 7, 8 20
US Open - 07/10/2005 Dattel, Barry Embleton, Shawn 7, 7, -7, 7 5
FIT Open TT Championships - 11/21/2004 Embleton, Shawn Dattel, Barry 1, 1, 1 13
NJTTC November Open - 11/14/2004 Dattel, Barry Embleton, Shawn 7, 7, -4, -10, -9, 11, 10 6
NJTTC October Open - 10/10/2004 Dattel, Barry Embleton, Shawn -9, 9, -7, 9, 7, -9, 8 8
2nd Annual NYC 2004 Open - 06/27/2004 Embleton, Shawn Dattel, Barry 9, 9, 9 13
NJTTC March Open - 03/07/2004 Embleton, Shawn Dattel, Barry 6, -10, 7, 8, 6 7
NJTTC November Open - 11/16/2003 Embleton, Shawn Dattel, Barry 13, 13, 7, -9, -7, -6, 9 13
NJTTC November Open - 11/16/2003 Dattel, Barry Embleton, Shawn 8, 8, 8 6
Stiga Open on the 2003 Stiga N - 06/15/2003 Dattel, Barry Embleton, Shawn -8, 7, 2, 6, -6, 9 6
Stiga World November Open - 11/17/2002 Dattel, Barry Embleton, Shawn 0 2
RPI Open - 03/03/2002 Dattel, Barry Embleton, Shawn 5, 5, -9, 6 5
2001 Stiga No. American Teams - 11/25/2001 Dattel, Barry Embleton, Shawn -7, 6, 7, 8 7


« Back