Simply Compete Logo
for

Tournament: Head to Head

12 - 0

CUSHING, MATTHEW   vs   TAPLIN, GEORGE



Matches

Tournament Date Winner Loser Event Score +/-
Hutchinson 2010 Spring Open - 04/10/2010 Cushing, Matthew Taplin, George -5, 3, 7, 5 5
Hutchinson 2009 Fall Open - 10/17/2009 Cushing, Matthew Taplin, George 11, -8, 5, 7 6
Hutchinson 2007 Fall Open - 12/01/2007 Cushing, Matthew Taplin, George 3, 9, -7, 6 5
Hutchinson 2007 Winter Open - 03/17/2007 Cushing, Matthew Taplin, George 5, 7, 5 6
Hutchinson 2006 Winter Open - 02/25/2006 Cushing, Matthew Taplin, George 6, -7, 4, 8 3
Hutchinson 2005 Spring Open - 04/24/2005 Cushing, Matthew Taplin, George 2, 4, 2 6
2004 Happy Holidays Team TT To - 12/04/2004 Cushing, Matthew Taplin, George 6, 9, -10, 8 7
Hutchinson 2004 Summer Open - 07/31/2004 Cushing, Matthew Taplin, George 8, 8, 8 5
Hutchinson 2004 Summer Open - 07/31/2004 Cushing, Matthew Taplin, George 6, 10, -8, 9 5
Hutchinson 2003 Spring Open - 04/26/2003 Cushing, Matthew Taplin, George 8, 8, 8 4
Hutchinson 2002 Fall Open - 10/26/2002 Cushing, Matthew Taplin, George 0 2
2002 Kansas Late Winter Classi - 03/09/2002 Cushing, Matthew Taplin, George 0 4


« Back