Simply Compete Logo
for

Tournament: Head to Head

10 - 0

CUSHING, MATTHEW   vs   ROMAN, HOMER



Matches

Tournament Date Winner Loser Event Score +/-
Hutchinson 2010 Summer Open - 08/07/2010 Cushing, Matthew Roman, Homer 3, 8, 6 4
Hutchinson 2010 Spring Open - 04/10/2010 Cushing, Matthew Roman, Homer 10, 8, 3 2
Hutchinson 2009 Fall Open - 10/17/2009 Cushing, Matthew Roman, Homer 8, 8, 8 2
Hutchinson 2009 Springs Open - 03/14/2009 Cushing, Matthew Roman, Homer 2, 9, 10 1
Hutchinson 2006 Winter Open - 02/25/2006 Cushing, Matthew Roman, Homer 9, -4, 6, 6 1
Hutchinson 2005 Spring Open - 04/24/2005 Cushing, Matthew Roman, Homer 8, 4, 4 0
2004 Lincoln Open - 01/25/2004 Cushing, Matthew Roman, Homer 4, 7, -7, 6 0
2004 Lincoln Open - 01/25/2004 Cushing, Matthew Roman, Homer 0, 3, 11 0
Hutchinson 2003 Fall Open - 10/05/2003 Cushing, Matthew Roman, Homer 1, 4, 2 0
2002 Kansas Late Winter Classi - 03/09/2002 Cushing, Matthew Roman, Homer 6, -9, 6, 1, 5 0


« Back