Simply Compete Logo
for

Tournament: Head to Head

7 - 1

COCKERHAM, BOB   vs   HUKILLS, MARK



Matches

Tournament Date Winner Loser Event Score +/-
HTTC June 2010 Invitational - 06/19/2010 Cockerham, Bob Hukills, Mark 14, 7, 14 2
Hutchinson 2009 Springs Open - 03/14/2009 Cockerham, Bob Hukills, Mark 6, 6, 7 7
Hutchinson 2009 Springs Open - 03/14/2009 Cockerham, Bob Hukills, Mark 8, -5, 10, 7 7
Hutchinson 2008 Fall Open - 12/06/2008 Cockerham, Bob Hukills, Mark 7, -8, 7, 5 5
Hutchinson 2008 Spring Open - 04/26/2008 Cockerham, Bob Hukills, Mark 3, -10, 2, -8, 2 0
Hutchinson 2007 Summer Open - 09/08/2007 Cockerham, Bob Hukills, Mark 8, 8, 8 2
Hutchinson 2007 Spring Open - 06/02/2007 Cockerham, Bob Hukills, Mark 9, 12, 8 8
Hutchinson 2006 Summer Open - 08/19/2006 Hukills, Mark Cockerham, Bob 7, 10, 8 4


« Back