Simply Compete Logo
for

Tournament: Head to Head

4 - 4

CLANG, JOHN   vs   MEDUNJANIN, ADNAN



Matches

Tournament Date Winner Loser Event Score +/-
Westchester 2015 July Open - 07/26/2015 Medunjanin, Adnan Clang, John Under 2500 RR 8, 10, -11, 11 2
Westchester 2015 February Open - 02/22/2015 Clang, John Medunjanin, Adnan Under 2200 RR 11, 9, 8 8
Westchester 2015 January Open - 01/25/2015 Medunjanin, Adnan Clang, John Under 2500 RR -10, 9, 8, 6 10
Westchester 2014 March Open - 03/23/2014 Clang, John Medunjanin, Adnan -6, 11, -7, 7, 9 7
Westchester 2014 February Open - 02/23/2014 Medunjanin, Adnan Clang, John -8, 9, 6, -13, 8 16
NJTTC 2012 September Open - 09/23/2012 Medunjanin, Adnan Clang, John 9, -5, -7, 15, 11 20
New England Open - 09/02/2012 Clang, John Medunjanin, Adnan 3, 10, 7 5
BTTC October Open - 10/24/2010 Clang, John Medunjanin, Adnan -5, 4, -8, 7, 5 0


« Back