Simply Compete Logo
for

Tournament: Head to Head

6 - 8

BROWN, DUSTIN   vs   BROWN, ALEXANDER



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Circuit - 03/07/2004 Brown, Dustin Brown, Alexander -8, 5, -8, 6, 10 13
Maryland Circuit - 02/08/2004 Brown, Alexander Brown, Dustin 9, 5, -9, -6, 12 7
Maryland Circuit - 11/09/2003 Brown, Alexander Brown, Dustin 4, -5, -9, 7, 6 6
Maryland Circuit - 11/09/2003 Brown, Dustin Brown, Alexander 10, -4, 3, 7 13
Maryland Circuit - 10/05/2003 Brown, Alexander Brown, Dustin -9, 5, 6, 8 5
Maryland Circuit - 09/07/2003 Brown, Alexander Brown, Dustin 8, 9, -8, -17, 5 5
Maryland Circuit - 09/07/2003 Brown, Dustin Brown, Alexander 7, 16, 9 16
Maryland Circuit - 07/13/2003 Brown, Alexander Brown, Dustin -9, -10, 2, 6, 10 3
Maryland Circuit - 06/08/2003 Brown, Alexander Brown, Dustin 6, -8, -9, 8, 7 5
Maryland Circuit - 05/04/2003 Brown, Alexander Brown, Dustin -8, 6, 5, 9 7
Maryland Circuit - 05/04/2003 Brown, Dustin Brown, Alexander 7, -9, 9, -5, 6 10
Maryland Circuit - 04/06/2003 Brown, Dustin Brown, Alexander -10, 8, 8, 1 8
Maryland Circuit - 03/09/2003 Brown, Dustin Brown, Alexander -8, -10, 8, 7, 8 8
Maryland Cicuit - 02/09/2003 Brown, Alexander Brown, Dustin 0 13


« Back