Simply Compete Logo
for

Tournament: Head to Head

9 - 1

BROWN, ADAM   vs   DAILY SR., TOMMIE



Matches

Tournament Date Winner Loser Event Score +/-
18th Annual Decatur Open - 08/15/2009 BROWN, ADAM DAILY SR., TOMMIE 6, 10, -7, -6, 6 4
17th Annual Decatur Open - 08/16/2008 BROWN, ADAM DAILY SR., TOMMIE -8, 1, 7, 1 7
15th Annual Decatur Open - 08/19/2006 BROWN, ADAM DAILY SR., TOMMIE 10, -6, 7, 6 1
14th Annual Decatur Open - 08/20/2005 BROWN, ADAM DAILY SR., TOMMIE 7, 7, -7, 8 3
13th Annual Decatur Open - 08/21/2004 BROWN, ADAM DAILY SR., TOMMIE -7, 4, 7, 6 3
2004 Alabama State Championshi - 05/01/2004 BROWN, ADAM DAILY SR., TOMMIE 8, 8, 8 4
2003 Decatur Open - 08/16/2003 BROWN, ADAM DAILY SR., TOMMIE 6, -8, 3, 9 2
BumperNets November Open - 11/04/2000 BROWN, ADAM DAILY SR., TOMMIE 0 3
BumperNets August Open - 08/12/2000 DAILY SR., TOMMIE BROWN, ADAM 0 13
Bumpernets April Open - 04/15/2000 BROWN, ADAM DAILY SR., TOMMIE 0 2


« Back