Simply Compete Logo
for

Tournament: Head to Head

13 - 0

BERMAN, TERRY   vs   RUSSELL, ORLANDO



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Circuit - 04/09/2006 Berman, Terry Russell, Orlando -10, 7, 8, 7 0
Maryland Circuit - 05/15/2005 Berman, Terry Russell, Orlando 3, -5, 7, 3 0
Maryland Circuit - 12/05/2004 Berman, Terry Russell, Orlando 4, -12, 5, 6 0
Maryland Circuit - 12/05/2004 Berman, Terry Russell, Orlando 9, -8, 10, 9 0
Maryland Circuit - 11/07/2004 Berman, Terry Russell, Orlando 3, -15, 9, 7 0
Maryland Circuit - 05/02/2004 Berman, Terry Russell, Orlando 3, -7, 4, 9 5
Maryland Circuit - 04/06/2003 Berman, Terry Russell, Orlando -12, 7, -6, 10, 7 3
Maryland Circuit - 04/06/2003 Berman, Terry Russell, Orlando 8, 5, 3 3
Maryland Circuit - 10/12/2002 Berman, Terry Russell, Orlando 0 1
Maryland Circuit - 10/12/2002 Berman, Terry Russell, Orlando 0 1
Maryland Circuit - 09/14/2002 Berman, Terry Russell, Orlando 0 1
Maryland Circuit - 09/14/2002 Berman, Terry Russell, Orlando 0 1
Maryland Circuit - 04/13/2002 Berman, Terry Russell, Orlando 0 3


« Back