Simply Compete Logo
for

Tournament: Head to Head

6 - 11

ALGUETTI, SHARON   vs   ZHANG, KAI



Matches

Tournament Date Winner Loser Event Score +/-
2022 US Nationals Team Trials 06/25/2022 - 07/01/2022 Alguetti, Sharon Zhang, Kai Men's Singles RR-STAGE 3 12,-9,5,9,4 6
Westchester 2021 June Open 06/26/2021 - 06/27/2021 Alguetti, Sharon Zhang, Kai Open Singles SE Round 4 9, 10,-7, 9 6
Westchester November 2019 Open 11/23/2019 - 11/24/2019 Alguetti, Sharon Zhang, Kai Open Singles SE Round 4 9, 4, 7 13
Westchester April 2019 Open 04/27/2019 - 04/28/2019 Alguetti, Sharon Zhang, Kai Open Singles SE Round 3 9, 9,-9, 8 10
Westchester November 2018 Open 11/17/2018 - 11/18/2018 Zhang, Kai Alguetti, Sharon Open SE Round 4 7,-6, 7, 9 6
Westchester October 2018 Open 10/27/2018 - 10/28/2018 Zhang, Kai Alguetti, Sharon Open SE Round 2 10, 9, 8 6
Westchester April 2018 Open 04/28/2018 - 04/29/2018 Alguetti, Sharon Zhang, Kai Open SE Round 3 11, 7, 11 8
Westchester March 2018 Open 03/24/2018 - 03/25/2018 Zhang, Kai Alguetti, Sharon Open Singles SE Round 3 5, 6, 4 10
Westchester 2017 December Open 12/29/2017 - 12/30/2017 Zhang, Kai Alguetti, Sharon Open Singles SE Round 2 -7, 6, 12,-6, 5 10
Westchester 2017 May Open 05/27/2017 - 05/28/2017 Zhang, Kai Alguetti, Sharon Open Singles SE Round 4 7, 5, 4 7
LYTTC May Open 05/06/2017 - 05/06/2017 Zhang, Kai Alguetti, Sharon Open RR RR 6,-5, 3, 6 8
Westchester 2017 April Open 04/29/2017 - 04/30/2017 Alguetti, Sharon Zhang, Kai Open SIngles RR 5, 6, 7 8
Princeton Pong March Open 03/18/2017 - 03/18/2017 Zhang, Kai Alguetti, Sharon Open Singles SE-Semis 6,2,8 8
Westchester 2017 January Open 01/28/2017 - 01/29/2017 Zhang, Kai Alguetti, Sharon Open SE Round 4 8, 8,-11, 9 7
Westchester 2015 September Open - 09/27/2015 Zhang, Kai Alguetti, Sharon Open Singles SE Round 3 4, -10, 7, 9 2
2015 Butterfly Cary Cup Championship - 03/22/2015 Zhang, Kai Alguetti, Sharon Friday Open 4, 5, 3 2
Westchester 2014 June Open - 06/29/2014 Zhang, Kai Alguetti, Sharon 3, 6, -2, 7 0


« Back