Simply Compete Logo
for

Tournament: Head to Head

11 - 2

BARNETT, SCOTT   vs   MCCONE, GARY



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Circuit - 03/08/2009 Barnett, Scott McCone, Gary 5, 4, 3 0
Maryland Circuit - 02/08/2009 Barnett, Scott McCone, Gary 6, 5, 7 0
Maryland Circuit - 10/14/2007 Barnett, Scott McCone, Gary 7, 7, 9 0
Maryland Circuit - 09/09/2007 Barnett, Scott McCone, Gary 5, 8, 7 0
Maryland Circuit - 05/06/2007 Barnett, Scott McCone, Gary 7, -9, 5, -8, 7 0
Maryland Circuit - 01/07/2007 Barnett, Scott McCone, Gary 6, 4, 8 0
Maryland Giant RR - 12/16/2006 Barnett, Scott McCone, Gary 6, 8, -2, -11, 2 0
Maryland Giant RR - 12/16/2006 Barnett, Scott McCone, Gary 9, 8, 7 0
Maryland Circuit - 12/03/2006 McCone, Gary Barnett, Scott 7, 10, -7, -8, 10 50
Maryland Circuit - 09/03/2006 Barnett, Scott McCone, Gary -9, 7, 12, -1, 9 4
Maryland Circuit - 09/03/2006 Barnett, Scott McCone, Gary -6, 7, 5, 4 4
Maryland Circuit - 08/13/2006 Barnett, Scott McCone, Gary -11, 7, -10, 11, 2 50
Maryland Giant RR - 07/22/2006 McCone, Gary Barnett, Scott 8, 4, 12 0


« Back