League Name: TTA Beg/Inter League - SATURDAY
Event Date: 20 Jul 2024
Pre League Rating: 328
Post League Rating: 344
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(404)
|
282077 | 404 |
(328)
|
280246 | 328 | 5 | vs | |
(328)
|
280246 | 328 |
(361)
|
279822 | 361 | 10 | vs | |
(328)
|
280246 | 328 |
(329)
|
284379 | 329 | 8 | vs | |
(328)
|
280246 | 328 |
(151)
|
219553 | 151 | 2 | vs | |
(328)
|
280246 | 328 |
(120)
|
280485 | 120 | 1 | vs |
39 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Luo, Lihong X | 219553 | 151 | 190 | 39 |
Chen, Jun | 269097 | 598 | 660 | 62 |
shen, Hongwei | 269114 | 943 | 906 | -37 |
Preston, Brett | 271503 | 1003 | 984 | -19 |
Mutta, Saharsh | 1173246 | 1073 | 1029 | -44 |
Hui, Aleecia | 273031 | 322 | 314 | -8 |
Jambon, Jerome | 273783 | 915 | 930 | 15 |
Subbu, Krish | 1175380 | 90 | 134 | 44 |
Wong, Patrick | 274615 | 843 | 854 | 11 |
Aref Laleh, Amir Reza | 274949 | 1010 | 1030 | 20 |
Feng, Guoyao | 275281 | 1297 | 1279 | -18 |
Bhattacharyya, Devansh | 275292 | 473 | 475 | 2 |
Afrakhteh, Ali | 275469 | 1005 | 1041 | 36 |
Krishnappa Mahesh, Shishir | 276502 | 1062 | 1041 | -21 |
Ip, Charles | 276917 | 59 | 37 | -22 |
Srinivasan, Shreya | 277044 | 785 | 717 | -68 |
Zhou, Arthur | 277185 | 1207 | 1234 | 27 |
Pratheep, Prithvin | 277186 | 712 | 732 | 20 |
Musthafa, Salih | 277801 | 461 | 711 | 250 |
Wang, Patrick | 278648 | 590 | 839 | 249 |
Desik, Ashwin | 279045 | 101 | 82 | -19 |
Liu, Ruiheng | 279428 | 317 | 247 | -70 |
Yeh, Brian | 279822 | 361 | 355 | -6 |
Zhao, Averie | 279916 | 409 | 492 | 83 |
Yeh, Benjamin | 280246 | 328 | 344 | 16 |
Wu, Jocelyn | 280485 | 120 | 152 | 32 |
Dasgupta, Sandeep | 281959 | 161 | 181 | 20 |
Yuen, Enzo | 282077 | 404 | 401 | -3 |
Sun, Frank | 282278 | 462 | 465 | 3 |
Sharma, Aarav J | 282465 | 15 | 60 | 45 |
Kan, Ming Wai Myra | 282499 | 775 | 717 | -58 |
Lau, Kaiden | 282747 | 112 | 254 | 142 |
Duan, Kyson | 283061 | 0 | 16 | 16 |
Saravanakumar, Navin | 283493 | 6 | 5 | -1 |
Qiu, Jiangbo | 283506 | 592 | 575 | -17 |
Jung, Youngmi | 283597 | 418 | 398 | -20 |
Casiano, Jayden | 283767 | 0 | 0 | 0 |
Cai, Tong | 284379 | 329 | 251 | -78 |
Thakur, Nishit | 284438 | 0 | 28 | 28 |
* - Manually adjusted rating