League Name: 888 League
Event Date: 14 Jul 2024
Pre League Rating: 638
Post League Rating: 613
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(789)
|
275466 | 789 |
(638)
|
144971 | 638 | 2 | vs | |
(744)
|
272290 | 744 |
(638)
|
144971 | 638 | 4 | vs | |
(679)
|
1171567 | 679 |
(638)
|
144971 | 638 | 6 | vs | |
(591)
|
283380 | 591 |
(638)
|
144971 | 638 | 13 | vs |
53 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Imbo, Victor | 84717 | 1535 | 1551 | 16 |
Yang, Peter Jie | 78089 | 2042 | 2016 | -26 |
Li, Michael | 73467 | 2018 | 2009 | -9 |
Shu, Cindy | 144971 | 638 | 613 | -25 |
Chan, Natalie | 198840 | 2157 | 2175 | 18 |
Dodhia, Shenil | 215162 | 1424 | 1437 | 13 |
Ma, Tony | 215463 | |||
Zeev, Oren | 216793 | 649 | 639 | -10 |
Yeoh, Irene | 219210 | 2181 | 2178 | -3 |
Shah, Diyan | 219347 | 2019 | 2013 | -6 |
Musthafa, Mohammed Yasin | 219888 | 1955 | 1971 | 16 |
Gawai, Ravi | 221365 | 1191 | 1181 | -10 |
Chawla, Nikhil | 256412 | 1937 | 1966 | 29 |
Kasichainula, Anagha | 256682 | 2041 | 2067 | 26 |
Shirbhate, Abhinav | 265334 | 1896 | 1905 | 9 |
Liang, Aiden | 265517 | 1908 | 1879 | -29 |
Kiyasu, Jenna | 266835 | 930 | 909 | -21 |
Woo, Riley | 1168383 | 1167 | 1164 | -3 |
Desai, Tanvi | 1169576 | 1940 | 1937 | -3 |
Lacson, Lex | 269408 | 1502 | 1467 | -35 |
Desai, Aarav | 269570 | 1983 | 1973 | -10 |
Herlekar, Mihir | 1170753 | 1939 | 1933 | -6 |
Cui, Richard | 1171567 | 679 | 701 | 22 |
Nandhakumar, Shakthi Sriman | 270851 | 1817 | 1838 | 21 |
Ma, Ethan | 271248 | 385 | 390 | 5 |
Amin, Vraj | 271425 | 1834 | 1817 | -17 |
Callejas, Daniel John | 1173190 | 900 | 887 | -13 |
Huang, Jadon | 272290 | 744 | 747 | 3 |
Zhang, Steve | 272437 | 1611 | 1592 | -19 |
Matsuyama, Kazumi | 272853 | 102 | 94 | -8 |
Kim, Michael | 273569 | 594 | 577 | -17 |
Wang, Collin | 273646 | 1834 | 1833 | -1 |
Cho, Pyounguk | 273651 | 488 | 470 | -18 |
Subbu, Krish | 1175380 | 54 | 90 | 36 |
Liebling, Richard | 275033 | 898 | 996 | 98 |
Liebling, Joshua | 275098 | 1407 | 1390 | -17 |
Liebling, Alexander | 275099 | 1346 | 1366 | 20 |
Gong, Leiping | 275466 | 789 | 742 | -47 |
Snyder, Rich | 275499 | 266 | 271 | 5 |
Ong, Aubrey | 275657 | 947 | 936 | -11 |
Ong, Shyue Ping | 276193 | 935 | 947 | 12 |
Silberman, Max | 277300 | 127 | 122 | -5 |
Mester, Ron | 277840 | 420 | 460 | 40 |
Tang, Gregory | 279297 | 1159 | 1155 | -4 |
Yeh, Brian | 279822 | 379 | 361 | -18 |
Sun, Cameron | 279997 | 36 | 19 | -17 |
Yang, Dexin | 280227 | |||
Yeh, Benjamin | 280246 | 324 | 328 | 4 |
Xia, Tian | 281563 | 1371 | 1390 | 19 |
Ghafourian, Amin | 283380 | 591 | 638 | 47 |
Aggarwal, Raghav | 283748 | 1215 | 1184 | -31 |
Wu, Chun | 284001 | 821 | 912 | 91 |
Wei, Chenyang | 284214 | 189 | 206 | 17 |
* - Manually adjusted rating