Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 29 Jun 2024

For player:


Pre League Rating: 1849

Post League Rating: 1846

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2130)
4861 2130
 (1849)
1174461 1849 9,9,4 0 vs
 (1973)
271580 1973
 (1849)
1174461 1849 -7,7,8,7 3 vs
 (1931)
5583 1931
 (1849)
1174461 1849 8,8,-3,8 5 vs
 (1849)
1174461 1849
 (1766)
1177768 1766 9,12,9 5 vs


Rating Changes for League Event

57 players

Name USATT # Begin Rating End Rating +/-
Butler, Jimmy 4594 2472 2432 -40
Medcalf, Randall 64482 2014 1980 -34
Bui, Khoa 80938 1572 1572 0
Lai, Jason 91444 1944 1947 3
Lopez Arteaga, Johnnie 4861 2130 2131 1
George, Matthew 5583 1931 1967 36
Kumar, Aswin 203011 1857 1901 44
Wilhelm, S.R. 203151 1856 1844 -12
Song, Hannah 203187 2281 2323 42
Lee, Brandon 267034 1343 1426 83
Nanduri, Kishori 268362 1230 1234 4
Cui, Megan 1170443 1850 1824 -26
Salim, Raheel 1170805 2101 2098 -3
Chan, Derek 269971 1057 1153 96
Geronimo, Alexander 270105 1460 1437 -23
Wu, Lucas 270832 1329 1322 -7
Sui, Thomas 270911 2133 2142 9
Chukwurah, Anthony 271037 1868 1852 -16
Anderson, Kevin 271580 1973 1994 21
Liu, Amanda 271596 1774 1807 33
Jung, David 271638 765 785 20
Padmanaban, Gaurkeshav 271890 1497 1495 -2
Delaney, Jensen 1173124 933 1033 100
Nambiar, Vedanth 272196 1723 1813 90
BAHRAMI, HAMOON 272482 2021 2040 19
Li, Daniel 273033 1219 1196 -23
Hou, Wenwen 1174461 1849 1846 -3
Cui, Yunhao 1175782 1950 1905 -45
Saitwal, Kishor 275943 1983 1988 5
Saitwal, Dhruv 275945 1052 1028 -24
Ding, Zhaorui 276640 463 425 -38
Guan, Ricky 1177768 1766 1759 -7
Ramaprakash, Devadarshan 277148 2074 2024 -50
Narayana, Pratyay 277265 858 878 20
Maaz, Muhammad 277515 1412 1445 33
Hernandez, Carlos 1178568 2550 2550 0
Zhang, Jocelyn 1179059 308 296 -12
Saitwal, Arnav 278246 579 565 -14
Chen, Chong 278320 1598 1574 -24
Zhou, Victor 279118 393 422 29
Zhou, Jia 279456 726 741 15
Shanbhag, Mira 279696 207 214 7
Guo, Hanson 279806 228 235 7
Zheng, Leo 280000 319 438 119
Zheng, Siyu 280003 418 606 188
Jiao, Emily 280009 7 5 -2
Zhukov, Maxim 280235 731 666 -65
Kok, Francis Litkee 280325 259 245 -14
Liu, Mingjie 281902 1425 1429 4
Venkataiahgari, Anil 282132 432 422 -10
Xiang, Simon 282400 1173 1142 -31
Gopalakrishnan, Harsith 282449 1263 1267 4
Zheng, John 282637 514 637 123
Patil, Ajinkya Anil 284084 1278 1211 -67
Wu, Xinyu 284209 0 314 314
Sills, Colby 284218 0 517 517
Lee, Kevin 284221 0 1845 1845

* - Manually adjusted rating