League Name: TTA Beg/Inter League - SATURDAY
Event Date: 22 Jun 2024
Pre League Rating: 686
Post League Rating: 729
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(686)
|
279589 | 686 |
(797)
|
91612 | 797 | 20 | vs | |
(686)
|
279589 | 686 |
(680)
|
283059 | 680 | 8 | vs | |
(686)
|
279589 | 686 |
(655)
|
276520 | 655 | 7 | vs | |
(686)
|
279589 | 686 |
(679)
|
273774 | 504 | 8 | vs |
36 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bendi, Samia | 80012 | |||
Chen, Hui | 114217 | 1058 | 1054 | -4 |
Wang, Shoujin | 91612 | 797 | 725 | -72 |
Tan, Yeehan | 268930 | 1032 | 1012 | -20 |
shen, Hongwei | 269114 | 1041 | 1004 | -37 |
Bindal, Sanyam | 270710 | 1162 | 1145 | -17 |
Pang, Kaitai | 271138 | 520 | 545 | 25 |
Preston, Brett | 271503 | 1092 | 1082 | -10 |
Bhambure, Atharva | 272299 | 16 | 0 | -16 |
Thakur, Abhi | 272950 | 1147 | 1135 | -12 |
Chou, Eric | 273774 | 504 | 711 | 207 |
Jambon, Jerome | 273783 | 1020 | 950 | -70 |
Aref Laleh, Amir Reza | 274949 | 1050 | 1042 | -8 |
Bhattacharyya, Devansh | 275292 | 421 | 410 | -11 |
Aref, Daniel | 275402 | 1098 | 1141 | 43 |
Afrakhteh, Ali | 275469 | 990 | 1023 | 33 |
Wang, Jonathan | 276520 | 655 | 681 | 26 |
Kakarala, Abhinav | 276728 | 917 | 937 | 20 |
Chen, John | 276733 | 577 | 547 | -30 |
Pratheep, Prithvin | 277186 | 618 | 718 | 100 |
Halligan, Joe | 277364 | 106 | 104 | -2 |
Hua, Longwen | 277742 | 461 | 450 | -11 |
Baviskar, Shuban | 277839 | 1030 | 1062 | 32 |
Desik, Ashwin | 279045 | 84 | 124 | 40 |
Liu, Ruiheng | 279428 | 216 | 311 | 95 |
Deshmukh, Saarth | 279560 | 118 | 97 | -21 |
Jin, Jingfu | 279589 | 686 | 729 | 43 |
Zhao, Averie | 279916 | 297 | 327 | 30 |
Sun, Frank | 282278 | 531 | 552 | 21 |
Sharma, Aarav J | 282465 | 0 | 0 | 0 |
Lau, Kaiden | 282747 | 152 | 169 | 17 |
Tseng, Jasper | 283059 | 680 | 651 | -29 |
Duan, Kyson | 283061 | 32 | 27 | -5 |
Qiu, Jiangbo | 283506 | 572 | 578 | 6 |
Jung, Youngmi | 283597 | 485 | 418 | -67 |
Wei, Chenyang | 284214 | 110 | 117 | 7 |
* - Manually adjusted rating