League Name: 888 League
Event Date: 23 Jun 2024
Pre League Rating: 347
Post League Rating: 349
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(347)
|
279822 | 347 |
(415)
|
275499 | 415 | 16 | vs | |
(347)
|
279822 | 347 |
(265)
|
280246 | 265 | 5 | vs | |
(247)
|
283663 | 187 |
(347)
|
279822 | 347 | 20 | vs | |
(347)
|
279822 | 347 |
(150)
|
283662 | 150 | 1 | vs |
71 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bavly, Larry | 47761 | 1940 | 1896 | -44 |
Goodwin, Daniel | 40278 | 1760 | 1763 | 3 |
Merkulov, Mikhail | 96151 | 1265 | 1192 | -73 |
Wang, Zili | 86064 | 1904 | 1923 | 19 |
Li, Michael | 73467 | 2009 | 2021 | 12 |
Maung, Daniel | 63659 | 1494 | 1423 | -71 |
Wang, Shoujin | 91612 | 725 | 772 | 47 |
Chan, Natalie | 198840 | 2152 | 2163 | 11 |
Olinsky, Danny | 98280 | 1130 | 1224 | 94 |
Dodhia, Shenil | 215162 | 1404 | 1424 | 20 |
Ma, Tony | 215463 | 2112 | 2106 | -6 |
Zeev, Oren | 216793 | 629 | 612 | -17 |
Narvekar, Om | 217143 | 2051 | 2091 | 40 |
Noorani, Kef | 217865 | 2224 | 2208 | -16 |
Weber, Mathew | 217958 | 0 | 1218 | 1218 |
Sivakumar, Sai Anish Karthik | 219237 | 2212 | 2202 | -10 |
Shah, Diyan | 219347 | 2013 | 2041 | 28 |
Musthafa, Mohammed Yasin | 219888 | 1940 | 1967 | 27 |
Balamurugan, Tanish | 230805 | 2147 | 2122 | -25 |
Kanagaraj, Balamurugan | 231598 | 1178 | 1166 | -12 |
Chawla, Nikhil | 256412 | 1951 | 1944 | -7 |
Liu, Justin | 1164236 | 2098 | 2083 | -15 |
Kiyasu, Jenna | 266835 | 897 | 887 | -10 |
Woo, Riley | 1168383 | 992 | 1161 | 169 |
Desai, Tanvi | 1169576 | 1927 | 1907 | -20 |
Lacson, Lex | 269408 | 1499 | 1510 | 11 |
Desai, Aarav | 269570 | 2007 | 1984 | -23 |
Herlekar, Mihir | 1170753 | 1953 | 1943 | -10 |
Sivakumar, Vishal | 1171292 | 2172 | 2212 | 40 |
Hiremani, Shloak | 270305 | 1814 | 1799 | -15 |
Nandhakumar, Shakthi Sriman | 270851 | 1775 | 1815 | 40 |
Tiwari, Siya | 1171976 | |||
Cao, Wenbin | 271268 | 1865 | 1883 | 18 |
Li, Alexander | 271322 | 1374 | 1411 | 37 |
Zhang, Ziyi Ilenia | 271327 | 1118 | 1123 | 5 |
Amin, Vraj | 271425 | 1835 | 1834 | -1 |
Matsuyama, Kazumi | 272853 | 102 | 80 | -22 |
Wang, Collin | 273646 | 1874 | 1834 | -40 |
Cho, Pyounguk | 273651 | 493 | 493 | 0 |
Gluzov, Denys | 274274 | 0 | 0 | 0 |
Huang, Danica | 1175371 | 1825 | 1841 | 16 |
Mu, Mabel | 274788 | 949 | 869 | -80 |
Balamurugan, Tanisha | 274995 | 845 | 879 | 34 |
Liebling, Richard | 275033 | 697 | 736 | 39 |
Liebling, Alexander | 275099 | 1395 | 1383 | -12 |
Arvind, Atharva | 1176448 | 1517 | 1478 | -39 |
Prasanna, Aditi | 1176454 | 138 | 173 | 35 |
Gong, Leiping | 275466 | 781 | 789 | 8 |
Snyder, Rich | 275499 | 415 | 366 | -49 |
Banala, Pradyun | 1176627 | 1625 | 1630 | 5 |
Ong, Aubrey | 275657 | 924 | 947 | 23 |
Ong, Shyue Ping | 276193 | 1000 | 935 | -65 |
Mester, Ron | 277840 | 537 | 530 | -7 |
Deshmukh, Saarth | 279560 | 97 | 94 | -3 |
Jin, Jingfu | 279589 | 729 | 736 | 7 |
Yeh, Brian | 279822 | 347 | 349 | 2 |
Mu, Marcus | 279867 | 25 | 59 | 34 |
Ko, Priscilla | 280015 | 133 | 153 | 20 |
Yeh, Benjamin | 280246 | 265 | 268 | 3 |
Lo, Austin | 280414 | 2148 | 2128 | -20 |
Lo, Benjamin | 280415 | 2098 | 2099 | 1 |
Chen, Jenny | 282404 | 114 | 90 | -24 |
Cheng, Jacky | 282548 | 107 | 101 | -6 |
Cai, Shelton | 282993 | 31 | 9 | -22 |
Tseng, Aaron | 283346 | 1 | 5 | 4 |
Ghafourian, Amin | 283380 | 530 | 547 | 17 |
Tseng, Yu-Ting | 283662 | 150 | 166 | 16 |
Chang, Li-Wei | 283663 | 187 | 275 | 88 |
Aggarwal, Raghav | 283748 | 1209 | 1255 | 46 |
Wu, Chun | 284001 | 822 | 821 | -1 |
Wei, Chenyang | 284214 | 117 | 139 | 22 |
* - Manually adjusted rating