Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 22 Jun 2024

For player:


Pre League Rating: 1862

Adjusted To: 1989

Post League Rating: 2023

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1989)
279820 1862
 (2137)
272482 2137 9,9,-7,10 30 vs
 (1989)
279820 1862
 (2128)
4615 2128 -7,-7,9,6,8 30 vs
 (2110)
270911 2110
 (1989)
279820 1862 5,7,6 3 vs
 (2098)
4861 2046
 (1989)
279820 1862 7,7,6 4 vs
 (1914)
271580 1914
 (1989)
279820 1862 -15,9,6,-10,8 16 vs
 (2112)
1170805 2112
 (1989)
279820 1862 3 vs


Rating Changes for League Event

57 players

Name USATT # Begin Rating End Rating +/-
Byles, Roberto 4615 2128 2111 -17
Banks, Jimmy 87987 1854 1857 3
Bui, Khoa 80938 1604 1571 -33
Ram, Vineeth 91827 1847 1840 -7
Lopez Arteaga, Johnnie 4861 2046 2128 82
Wilhelm, S.R. 203151 1828 1856 28
Rosin, Christopher 926905 1736 1717 -19
Nanduri, Kishori 268362 1230 1227 -3
Britz, Matthew 1169792 1783 1780 -3
Salim, Raheel 1170805 2112 2101 -11
Daniel, Akeem 270078 1712 1633 -79
Geronimo, Alexander 270105 1481 1460 -21
Wu, Lucas 270832 1314 1329 15
Sui, Thomas 270911 2110 2134 24
Anderson, Kevin 271580 1914 1970 56
Liu, Amanda 271596 1731 1776 45
Jung, David 271638 764 764 0
Padmanaban, Gaurkeshav 271890 1462 1495 33
Delaney, Jensen 1173124 919 933 14
Nambiar, Vedanth 272196 1701 1723 22
Peng, Cheng 272394 326 417 91
BAHRAMI, HAMOON 272482 2137 2021 -116
Au, Michael 272846 1444 1449 5
Li, Daniel 273033 1202 1219 17
Zhao, Qian 273089 1034 1068 34
Hou, Wenwen 1174461 1864 1849 -15
Rothenberger, Cole 275068 1448 1496 48
Vanzine, Yuri 275108 1879 1825 -54
Do Ngoc, Hao An 275709 1634 1665 31
Nambiar, Kanishk 275947 1457 1445 -12
Ding, Zhaorui 276640 498 463 -35
Narayana, Pratyay 277265 871 860 -11
Maaz, Muhammad 277515 1385 1411 26
Zhang, Jocelyn 1179059 312 308 -4
Parthiban, Srinath 278294 1204 1153 -51
Parthiban, Srijith 278295 789 795 6
Chen, Chong 278320 1573 1596 23
Zhou, Stephen 279117 836 828 -8
Zhou, Victor 279118 353 393 40
Zhou, Jia 279456 726 726 0
Shanbhag, Mira 279696 214 207 -7
Guo, Hanson 279806 236 228 -8
Zhang, Jessica Yixin 279819 1275 1280 5
Zhang, Allison Yiqiong 279820 1862 2023 161
Zheng, Leo 280000 307 319 12
Zheng, Siyu 280003 410 418 8
Jiao, Emily 280009 0 0 0
Kok, Francis Litkee 280325 267 259 -8
Liu, Mingjie 281902 1430 1423 -7
GAO, Andrew 282089 426 418 -8
Venkataiahgari, Anil 282132 415 432 17
Venkataiahgari, Aditya 282133 265 267 2
Shen, Othniel 282311 249 272 23
Gopalakrishnan, Harsith 282449 1240 1263 23
Zheng, John 282637 555 514 -41
Kwan, Paul 284067 240 215 -25
Patil, Ajinkya Anil 284084 1332 1278 -54

* - Manually adjusted rating