Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 22 Jun 2024

For player:


Pre League Rating: 2169

Post League Rating: 2142

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2169)
59942 2169
 (2048)
256682 2048 3 vs
 (2141)
218625 2141
 (2169)
59942 2169 10 vs
 (2115)
219939 2115
 (2169)
59942 2169 13 vs
 (2200)
275251 2200
 (2169)
59942 2169 7 vs


Rating Changes for League Event

67 players

Name USATT # Begin Rating End Rating +/-
Jafar, Shuja 59942 2169 2142 -27
Pinili, Kenneth 34207 2075 2045 -30
Sheth, Ved 89837 2414 2425 11
Sosis, Eliel 94640 2295 2245 -50
Wang, Zili 86064 1917 1904 -13
Ying, Yuyang 90630 1947 1944 -3
Prahlad, Prashanth 52333 1554 1528 -26
Tien, Douglas 55269 1996 1988 -8
Tran, Liem 148855 1148 1133 -15
Venkataramani, Srini 34054 2088 2120 32
Yuan, Joe 90498 1688 1693 5
Chang, Paul 25587 1387 1530 143
Puia, Lalrin 85715 2278 2301 23
Lin, Yuan 98220 1761 1762 1
Pradhan, Sarthak 98257 2107 2100 -7
Thirumala, Raghavendar 213021 1775 1787 12
Qiu, Jianfeng 215262 1434 1441 7
Seth, Ashish 215941 1363 1352 -11
Feng, Kagan 218625 2141 2158 17
Ma, Changlin 218797 1568 1583 15
Feng, Jingfan 219191 1947 1979 32
Musthafa, Mohammed Yasin 219888 1846 1940 94
Fersch, Thomas 219939 2115 2100 -15
Chen, Ryan 220128 1470 1413 -57
Ilyas, Nidal 223530 1103 1096 -7
Pradhan, Advik 224072 1616 1605 -11
Feng, Dariah 224231 2069 2074 5
Singla, Aditya 230779 1752 1752 0
Bhat, Anirudh 250080 1588 1566 -22
Kasichainula, Anagha 256682 2048 2091 43
Zhang, Joe 1165421 2083 2083 0
Zhang, Ewan 264897 1800 1782 -18
Xiao, Kaylin 265649 1259 1253 -6
Bala, Tanisha 266075 1254 1243 -11
Zhang, Yuanlei 1167098 1296 1280 -16
Sridhar, Keshav 266395 1972 1926 -46
Purwar, Rachel 1168381 1840 1869 29
Desai, Tanvi 1169576 1943 1927 -16
Tan, Suheng 268762 1567 1598 31
Annamaneni, Chandra 1170373 1377 1380 3
Lacson, Lex 269408 1499 1499 0
Desai, Aarav 269570 2000 2007 7
Krishnaprasad, Shrirang 269745 1960 1941 -19
Sivakumar, Vishal 1171292 2147 2172 25
Hiremani, Shloak 270305 1806 1814 8
Saravanan, Srinithi Balaa 270393 1365 1385 20
Bindal, Parth 270709 1497 1513 16
Jafarali, Sayan 271149 1936 1927 -9
Gautam, Amritshyaam 1173545 1632 1678 46
Rao, Dattu 1173546 1431 1448 17
Shen, Zichun 272586 1859 1844 -15
Bhattacharyya, Disha 272737 1537 1500 -37
Zhao, Alton 273085 1752 1735 -17
Wu, Vincent 273411 1606 1569 -37
Xiao, Karina 273642 1037 1079 42
Su, Oscar 273772 1044 1067 23
Elangbam, Thomas 275251 2200 2182 -18
Cheng, Danson 275282 1100 1093 -7
Ram, Abivridh 275392 926 937 11
Banala, Pradyun 1176627 1621 1625 4
Qin, Stephanie 275694 1470 1487 17
Krishnappa Mahesh, Shishir 276502 1010 983 -27
M K, Mahesh 278928 1248 1247 -1
Barigdad, Rakshit 1181158 2327 2318 -9
Wang, Yizhong 1182368 1195 1175 -20
Sood, Gaurav 282861 1205 1311 106
Laishram, Bikram 284137 0 2040 2040

* - Manually adjusted rating