League Name: 888 League
Event Date: 16 Jun 2024
Pre League Rating:
Post League Rating:
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
280227 |
(110)
|
272853 | 110 | 10 | vs | |||
280227 |
(43)
|
281548 | 43 | 6 | vs | |||
280227 |
(33)
|
279867 | 33 | 6 | vs | |||
280227 |
(99)
|
284214 | n/a | 8 | vs |
67 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Merkulov, Mikhail | 96151 | 1278 | 1265 | -13 |
Yang, Peter Jie | 78089 | 2039 | 2042 | 3 |
Li, Michael | 73467 | 2018 | 2009 | -9 |
Spetsios, James | 10193 | 0 | 1516 | 1516 |
Tam, Gordon | 34965 | 976 | 960 | -16 |
Wang, Shoujin | 91612 | 762 | 797 | 35 |
Chan, Natalie | 198840 | 2188 | 2152 | -36 |
He, Xianyao | 203271 | 2337 | 2346 | 9 |
Dodhia, Shenil | 215162 | 1388 | 1404 | 16 |
Ma, Tony | 215463 | |||
Noorani, Kef | 217865 | 2232 | 2224 | -8 |
Sivakumar, Sai Anish Karthik | 219237 | 2189 | 2212 | 23 |
Wong, Andrew Lok | 223249 | 0 | 1801 | 1801 |
Poon, Tim | 229730 | 567 | 544 | -23 |
Tang, Spencer | 229780 | 310 | 331 | 21 |
Balamurugan, Tanish | 230805 | 2118 | 2147 | 29 |
Kanagaraj, Balamurugan | 231598 | 1196 | 1178 | -18 |
Chawla, Nikhil | 256412 | 1972 | 1951 | -21 |
Kasichainula, Anagha | 256682 | 2065 | 2048 | -17 |
He, Xianliang | 256702 | 2109 | 2105 | -4 |
Sridhar, Keshav | 266395 | 1983 | 1972 | -11 |
Kiyasu, Jenna | 266835 | 750 | 897 | 147 |
Woo, Riley | 1168383 | 976 | 992 | 16 |
Khin, Kaung | 1168670 | 1011 | 1004 | -7 |
Cui, Richard | 1171567 | 606 | 649 | 43 |
Nandhakumar, Shakthi Sriman | 270851 | 1777 | 1775 | -2 |
Ho, Daniel | 271042 | 1734 | 1724 | -10 |
Jafarali, Sayan | 271149 | 1913 | 1936 | 23 |
Ho, Titus | 271178 | 1525 | 1532 | 7 |
Oshinsky, Caleb | 271244 | 942 | 836 | -106 |
Cao, Wenbin | 271268 | 1825 | 1865 | 40 |
Amin, Vraj | 271425 | 1824 | 1835 | 11 |
Wang, Garrett | 271645 | 708 | 690 | -18 |
Matsuyama, Kazumi | 272853 | 110 | 102 | -8 |
Wang, Collin | 273646 | 1879 | 1874 | -5 |
Cho, Pyounguk | 273651 | 487 | 493 | 6 |
Rathore, Atul | 274741 | 976 | 1154 | 178 |
Mu, Mabel | 274788 | 959 | 949 | -10 |
Balamurugan, Tanisha | 274995 | 860 | 845 | -15 |
Liebling, Richard | 275033 | 742 | 697 | -45 |
Liebling, Joshua | 275098 | 1464 | 1438 | -26 |
Liebling, Alexander | 275099 | 1304 | 1395 | 91 |
Li, Zekun | 275263 | 1424 | 1413 | -11 |
Dong, Charles | 275397 | 189 | 206 | 17 |
Snyder, Rich | 275499 | |||
Ong, Aubrey | 275657 | 924 | 924 | 0 |
Ong, Shyue Ping | 276193 | 983 | 1000 | 17 |
Wang, Jonathan | 276520 | 606 | 655 | 49 |
Mester, Ron | 277840 | 538 | 537 | -1 |
Tang, Gregory | 279297 | 1171 | 1161 | -10 |
Ramakrishnan, Akhil | 279803 | 584 | 605 | 21 |
Yeh, Brian | 279822 | 356 | 347 | -9 |
Mu, Marcus | 279867 | 33 | 25 | -8 |
Yang, Dexin | 280227 | |||
Yeh, Benjamin | 280246 | 273 | 265 | -8 |
Lo, Austin | 280414 | 2142 | 2148 | 6 |
Lo, Benjamin | 280415 | 2118 | 2098 | -20 |
Gao, Yijia | 1181449 | 1836 | 1811 | -25 |
Woo, Sion | 281548 | 43 | 18 | -25 |
Ni, Leo | 281562 | 95 | 120 | 25 |
Cheng, Jacky | 282548 | 133 | 107 | -26 |
Ghafourian, Amin | 283380 | 570 | 543 | -27 |
Tseng, Yu-Ting | 283662 | 166 | 150 | -16 |
Chang, Li-Wei | 283663 | 197 | 187 | -10 |
Aggarwal, Raghav | 283748 | 1205 | 1209 | 4 |
Wu, Chun | 284001 | 800 | 822 | 22 |
Wei, Chenyang | 284214 | 0 | 110 | 110 |
* - Manually adjusted rating