Simply Compete Logo
for

League Event Match Results

League Name: ICC - Sunday Beginners League

Event Date: 16 Jun 2024

For player:


Pre League Rating: -1

Post League Rating: 8

How was this rating calculated?



3 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
283571 n/a 284080 n/a 8 vs
283571 n/a 284076 n/a 8 vs
282779 n/a 283571 n/a 8 vs


Rating Changes for League Event

48 players

Name USATT # Begin Rating End Rating +/-
Du, Chuanying 265099 90 90 0
Conjeevaram, Indraniel 1171226 928 896 -32
Conjeevaram, Nandan 1171227 162 163 1
Chinara, Ainesh 270829 152 170 18
Sriramu, Aarit 272939 348 485 137
Hui, Aleecia 273031 86 103 17
Jain, Viraj 274540 135 120 -15
Parikh, Aditya 274604 320 377 57
Raut, Vihaan 275055 440 447 7
Bhattacharyya, Devansh 275292 321 421 100
Liu, Louis 275297 100 97 -3
Ram, Abivridh 275392 722 926 204
CHEN, PO-YEH 276346 226 241 15
Stephen, Felix 276417 520 477 -43
Krishnappa Mahesh, Shishir 276502 989 1010 21
Wu, Lucas 276637 928 928 0
Kakarala, Abhinav 276728 917 902 -15
Stephen, Lyla 277048 109 119 10
POLISETTY, Ram Aditya 277067 669 674 5
Niranjan Gowda, Deshna 277147 517 417 -100
Pratheep, Prithvin 277186 624 618 -6
Thai, Daniel 277496 268 266 -2
Handa, Himank 277618 221 197 -24
gokulan, Hridhay 277943 215 215 0
Chen, Jonathan 279324 81 50 -31
Kodaty, Shriya 279485 37 41 4
Deshmukh, Saarth 279560 152 121 -31
Xu, Youqing 279617 141 129 -12
Lu, Tung 279737 315 292 -23
Zhao, Averie 279916 212 297 85
Palla, Siva 280426 43 68 25
Modak, Shreyan 280491 890 841 -49
Chen, Blandon 280553 82 116 34
Ma, Jennah 280849 41 59 18
Garg, Shloak 281329 91 91 0
Ngo, Matteo 281550 19 30 11
Deshpande, Tanush 281612 43 35 -8
Wani, Sara 281713 56 60 4
Ho, Clarice 282628 138 150 12
Kothawade, Ishwari 282685 8 0 -8
Kothandaraman, Giri 282779 0 24 24
Tao, Qian 282957 24 3 -21
Madhuvanesh, Aadhav 283254 26 33 7
Yan, Lily 283571 0 8 8
Ramgopal, Arvind 1184622 279 472 193
POLISETTY, Bhanu Prakash 283672 1 0 -1
Banerjee, Sampurna 284076 0 0 0
Liu, Daniel 284080 0 0 0

* - Manually adjusted rating