League Name: 888 League
Event Date: 9 Jun 2024
Pre League Rating: 1
Post League Rating: -1
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(17)
|
282993 | 17 |
(1)
|
274274 | 1 | 7 | vs | |
283346 | n/a |
(1)
|
274274 | 1 | 8 | vs | ||
(800)
|
284001 | n/a |
(1)
|
274274 | 1 | 0 | vs |
75 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Lin, Bryant | 82782 | 2270 | 2365 | 95 |
Wang, Zili | 86064 | 1716 | 1748 | 32 |
Yam, Ryan Wing H | 76360 | |||
Li, Michael | 73467 | 1999 | 2018 | 19 |
Tam, Gordon | 34965 | 972 | 976 | 4 |
Antony, Jose | 194460 | 1905 | 1934 | 29 |
Chan, Natalie | 198840 | 2162 | 2188 | 26 |
He, Xianyao | 203271 | 2346 | 2337 | -9 |
Ma, Tony | 215463 | |||
Narvekar, Om | 217143 | 2093 | 2051 | -42 |
Noorani, Kef | 217865 | 2234 | 2232 | -2 |
Sivakumar, Sai Anish Karthik | 219237 | 2202 | 2189 | -13 |
Shah, Diyan | 219347 | 1967 | 2013 | 46 |
Balamurugan, Tanish | 230805 | 2134 | 2118 | -16 |
Kanagaraj, Balamurugan | 231598 | 1015 | 1196 | 181 |
Suryanarayan, Ram | 231635 | 1451 | 1439 | -12 |
Chawla, Nikhil | 256412 | 1995 | 1972 | -23 |
He, Xianliang | 256702 | 2123 | 2109 | -14 |
Liu, Justin | 1164236 | 2110 | 2098 | -12 |
Sridhar, Keshav | 266395 | 1974 | 1997 | 23 |
Kiyasu, Jenna | 266835 | 724 | 750 | 26 |
Yang, Sarah | 268979 | 1775 | 1784 | 9 |
Cui, Richard | 1171567 | 665 | 606 | -59 |
Ho, Daniel | 271042 | 1745 | 1734 | -11 |
Jafarali, Sayan | 271149 | 1892 | 1913 | 21 |
Ho, Titus | 271178 | 1513 | 1525 | 12 |
Oshinsky, Caleb | 271244 | 966 | 942 | -24 |
Cao, Wenbin | 271268 | 1816 | 1825 | 9 |
Guo, Ethan | 271320 | 1165 | 1163 | -2 |
Amin, Vraj | 271425 | 1812 | 1824 | 12 |
Wang, Manheng | 271940 | 0 | 943 | 943 |
Callejas, Daniel John | 1173190 | 889 | 904 | 15 |
Zhang, Steve | 272437 | 1628 | 1611 | -17 |
Hu, Zehao | 272631 | 1769 | 1740 | -29 |
Cruz, Kheith Rhynne | 1173760 | 2424 | 2411 | -13 |
rosenthal, dan | 272845 | 321 | 252 | -69 |
Matsuyama, Kazumi | 272853 | 107 | 110 | 3 |
Chen, Wesley | 272976 | 760 | 762 | 2 |
Yang, Max | 272978 | 1433 | 1657 | 224 |
Ng, Krates | 1174565 | 124 | 91 | -33 |
Wang, Collin | 273646 | 1920 | 1879 | -41 |
Cho, Pyounguk | 273651 | 392 | 487 | 95 |
Gluzov, Denys | 274274 | 1 | 0 | -1 |
Huang, Danica | 1175371 | 1890 | 1825 | -65 |
Rathore, Atul | 274741 | 965 | 981 | 16 |
Balamurugan, Tanisha | 274995 | 876 | 860 | -16 |
Antony, Ethan | 275058 | 323 | 302 | -21 |
Li, Zekun | 275263 | 1446 | 1424 | -22 |
Dong, Charles | 275397 | 191 | 189 | -2 |
Snyder, Rich | 275499 | |||
Ong, Aubrey | 275657 | 939 | 924 | -15 |
Ong, Shyue Ping | 276193 | 981 | 983 | 2 |
Wang, Jonathan | 276520 | 593 | 606 | 13 |
Srinivasan, Shreya | 277044 | 758 | 744 | -14 |
Mester, Ron | 277840 | 552 | 538 | -14 |
Wong, Vivian | 278102 | 374 | 371 | -3 |
Yuan, Andrew | 278103 | 969 | 1077 | 108 |
Tang, Gregory | 279297 | 1205 | 1171 | -34 |
Deshmukh, Saarth | 279560 | 130 | 163 | 33 |
Sun, Cameron | 279997 | 42 | 26 | -16 |
Ko, Priscilla | 280015 | 133 | 133 | 0 |
Yang, Dexin | 280227 | |||
Lo, Austin | 280414 | 2148 | 2142 | -6 |
Lo, Benjamin | 280415 | 2108 | 2118 | 10 |
Gao, Yijia | 1181449 | 1810 | 1836 | 26 |
Ni, Leo | 281562 | 86 | 95 | 9 |
Yuen, Enzo | 282077 | 196 | 234 | 38 |
Yuen, Joshua | 282341 | 531 | 537 | 6 |
Chen, Jenny | 282404 | 110 | 114 | 4 |
Cai, Shelton | 282993 | 17 | 31 | 14 |
Tseng, Aaron | 283346 | 0 | 1 | 1 |
Tseng, Yu-Ting | 283662 | 156 | 166 | 10 |
Chang, Li-Wei | 283663 | 160 | 197 | 37 |
Aggarwal, Raghav | 283748 | 0 | 1205 | 1205 |
Wu, Chun | 284001 | 0 | 800 | 800 |
* - Manually adjusted rating