League Name: 888 League
Event Date: 2 Jun 2024
Pre League Rating: 709
Post League Rating: 708
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(747)
|
266835 | 747 |
(709)
|
271645 | 709 | 6 | vs | |
(711)
|
275033 | 711 |
(709)
|
271645 | 709 | 8 | vs | |
(709)
|
271645 | 709 |
(703)
|
1171567 | 703 | 8 | vs | |
(709)
|
271645 | 709 |
(624)
|
281321 | 624 | 5 | vs |
56 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Lin, Bryant | 82782 | 2304 | 2270 | -34 |
Li, Michael | 73467 | 2009 | 1999 | -10 |
Maung, Daniel | 63659 | 1521 | 1494 | -27 |
Ma, Tony | 215463 | |||
Shah, Diyan | 219347 | 1946 | 1967 | 21 |
Musthafa, Mohammed Yasin | 219888 | 1897 | 1871 | -26 |
Hwang, Alex | 223729 | 388 | 375 | -13 |
Tang, Spencer | 229780 | 303 | 326 | 23 |
Kanagaraj, Balamurugan | 231598 | 1021 | 1015 | -6 |
Chawla, Nikhil | 256412 | 1983 | 1995 | 12 |
Kasichainula, Anagha | 256682 | 2023 | 2035 | 12 |
Guan, Vincent | 265648 | 1909 | 1899 | -10 |
Kiyasu, Jenna | 266835 | 747 | 724 | -23 |
Woo, Riley | 1168383 | 999 | 989 | -10 |
Sivakumar, Vishal | 1171292 | 2153 | 2150 | -3 |
Cui, Richard | 1171567 | 703 | 665 | -38 |
Amin, Vraj | 271425 | 1797 | 1812 | 15 |
Wang, Garrett | 271645 | 709 | 708 | -1 |
Callejas, Daniel John | 1173190 | 913 | 889 | -24 |
Chen, David | 272203 | 1071 | 1052 | -19 |
Zhang, Steve | 272437 | 1636 | 1628 | -8 |
Hu, Zehao | 272631 | 1791 | 1769 | -22 |
rosenthal, dan | 272845 | 319 | 321 | 2 |
Matsuyama, Kazumi | 272853 | 115 | 107 | -8 |
Yang, Max | 272978 | 1405 | 1433 | 28 |
Ng, Krates | 1174565 | 128 | 124 | -4 |
Kimothi, Reyansh | 273625 | 215 | 227 | 12 |
Wang, Collin | 273646 | 1906 | 1920 | 14 |
Cho, Pyounguk | 273651 | 362 | 392 | 30 |
Su, Oscar | 273772 | 1085 | 1076 | -9 |
Gluzov, Denys | 274274 | 9 | 1 | -8 |
Huang, Danica | 1175371 | 1909 | 1890 | -19 |
Balamurugan, Tanisha | 274995 | 842 | 876 | 34 |
Liebling, Richard | 275033 | 711 | 742 | 31 |
Liebling, Joshua | 275098 | 1476 | 1464 | -12 |
Li, Zekun | 275263 | 1253 | 1449 | 196 |
Mai, Mason | 275354 | 800 | 799 | -1 |
Dong, Charles | 275397 | 170 | 191 | 21 |
Gong, Leiping | 275466 | 759 | 781 | 22 |
Snyder, Rich | 275499 | 409 | 370 | -39 |
Taneja, Vihaan | 275877 | 1725 | 1740 | 15 |
Kodaty, Siddharth | 276426 | 917 | 930 | 13 |
Mo, Jielin | 277842 | 1387 | 1366 | -21 |
Yeh, Brian | 279822 | 334 | 356 | 22 |
Ko, Priscilla | 280015 | 138 | 133 | -5 |
Yang, Dexin | 280227 | |||
Yeh, Benjamin | 280246 | 302 | 273 | -29 |
Lo, Austin | 280414 | 2133 | 2148 | 15 |
Lo, Benjamin | 280415 | 2100 | 2108 | 8 |
Gao, Yijia | 1181449 | 0 | 1810 | 1810 |
Hwang, Haesung | 281321 | 624 | 655 | 31 |
Ni, Leo | 281562 | 79 | 86 | 7 |
Chen, Jenny | 282404 | 112 | 110 | -2 |
Pan, Adelyn | 282856 | 0 | 0 | 0 |
Tseng, Yu-Ting | 283662 | 168 | 156 | -12 |
Chang, Li-Wei | 283663 | 0 | 160 | 160 |
* - Manually adjusted rating