Simply Compete Logo
for

League Event Match Results

League Name: Spttc Saturday Night League

Event Date: 1 Jun 2024

For player:


Pre League Rating: -1

Adjusted To: 763

Post League Rating: 788

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (763)
283918 n/a
 (746)
278213 746 3-1 7 vs
 (763)
283918 n/a
 (731)
281458 731 3-0 7 vs
 (763)
283918 n/a
 (645)
282950 645 3-0 3 vs
 (763)
283918 n/a
 (639)
281504 639 3-0 3 vs
 (763)
283918 n/a
 (688)
283915 n/a 3-0 5 vs


Rating Changes for League Event

48 players

Name USATT # Begin Rating End Rating +/-
Berman, Anton 81904 1953 2096 143
Lee, Jong Il 97401 1970 1918 -52
Shah, Harsh Atul 96233 2067 2073 6
Su, Chad 86446 1873 1850 -23
Timsuwan, Sakda 65198 2206 2178 -28
Bracht, Erik 29119 1006 990 -16
SEENY, MART 17404 2035 2056 21
Sung, Young 211699 1530 1517 -13
Park, Hyun Bin 215329 1038 1206 168
Limpamanop, Pitsanu 217487 2208 2202 -6
Li, Qingyue 224162 1796 1810 14
Chen, Xiang 224206 1290 1276 -14
Mallik, Sushmit 229452 1214 1164 -50
woldegebriel, Will 229969 1066 1162 96
Li, Carol 231055 1303 1307 4
Shen, Allen 270203 1800 1793 -7
Bulusu, Vikhyath (Vik) 270437 1755 1791 36
Yu, Zhongjie 271036 1996 1979 -17
Chen, Mike 271308 1494 1585 91
Doanne, Jon 1173811 1091 1116 25
Sriram, Advaith 272975 1486 1452 -34
Vangala, Aahan 273517 1502 1494 -8
Xu, Chen 275290 1337 1384 47
Zhou, Joshua 275301 1787 1743 -44
Sherman, Dahnnah 276823 885 890 5
Malik, Mayank 277938 1494 1470 -24
Qiu, Travis 278213 746 760 14
Xiao, Carson 278225 1057 1056 -1
Yang, Yucheng 279402
 
 
 
Batzorig, Tuvshintur 279624 832 853 21
Cleary, Andrew 280014 846 826 -20
Porumb, Anna 280096 948 947 -1
Xia, Steven 280406 1297 1280 -17
Peng, Zhibo 280559 1232 1187 -45
Cao, Yu 280607 865 910 45
Szepessy, Laszlo 281458 731 732 1
Cernov, Vladimir 281463 1539 1802 263
Stein, Dwight 281504 639 614 -25
Porumb, Andrei 281969 991 1016 25
Kim, Leena 282718 754 740 -14
Moon, William 282780 1509 1612 103
Kadimetla, Abhiram 282782 1581 1588 7
Zhao, Wenbo 282853 1220 1186 -34
Li, Zongyuan 282950 645 635 -10
Kuo, Tsung-Da 283187 1480 1495 15
Bowes, Thomas 283915 0 683 683
Seenil, Wissarut 283917 0 2107 2107
Hwang, Okja 283918 0 788 788

* - Manually adjusted rating