Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 26 May 2024

For player:


Pre League Rating: 1220

Post League Rating: 1216

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1202)
277363 923
 (1220)
1181160 1220 3:2 10 vs
 (1220)
1181160 1220
 (1280)
279712 1280 3:2 13 vs
 (1282)
281195 1282
 (1220)
1181160 1220 3:1 6 vs
 (1208)
1182368 1208
 (1220)
1181160 1220 3:2 8 vs
 (1220)
1181160 1220
 (1204)
282861 1204 3:0 7 vs


Rating Changes for League Event

59 players

Name USATT # Begin Rating End Rating +/-
Liang, Jason 84890 1615 1604 -11
Uhler, Richard 97964 777 763 -14
Lee, Chuo-Han 214617 1306 1341 35
Ma, Anthony 215343 1751 1770 19
Qin, Wei 215793 1510 1481 -29
Kanagaraj, Balamurugan 231598 999 1020 21
Amey, Craig 264761 1624 1647 23
Liu, Lichi 270238 745 758 13
Xu, Leo 271150 847 879 32
Mutta, Saharsh 1173246 1152 1009 -143
Chou, Eric 273774 626 585 -41
Krishnan, Siddarth 275398 815 763 -52
Snyder, Rich 275499 453 409 -44
Chen, Jordan 275873 1662 1651 -11
Su, Ethan 275965 1452 1458 6
Guo, Cheng 1177095 0 1554 1554
Tangri, Akash 276156 498 513 15
Krishnappa Mahesh, Shishir 276502 742 830 88
Deng, Yi 276516 860 848 -12
Deng, Easton 276517 364 380 16
Chen, John 276733 454 473 19
Niemkova, Tetiana 277156 734 704 -30
Li, Jonathan 277163 14 29 15
Li, Ziyang 277363 923 1239 316
Li, Zi Tao 277442 1164 1261 97
Wong, Vivian 278102 257 275 18
Yuan, Andrew 278103 980 977 -3
Swain, Sarthak 278301 556 601 45
Xiong, Jia-Xin 1179327 0 1720 1720
Tsai, Teddy 278663 17 40 23
M K, Mahesh 278928 1011 1046 35
Zhong, Ethan 279466 33 4 -29
Singh, Aaryan 279575 80 88 8
Zhang, Yuxuan 279712 1280 1232 -48
Lynch, Jack 1181160 1220 1216 -4
zhou, zachary 280192 1327 1304 -23
Liu, Yukun 280198 890 1007 117
Mutta, Vijay 280327 231 361 130
Xu, Luke 280686 29 32 3
Vincent, Benoit 281195 1282 1290 8
Wang, Yizhong 1182368 1208 1227 19
Liu, Andy 281565 143 173 30
Yao, Fuwen 281660 1397 1375 -22
Gao, Guangming 281957 174 162 -12
Botlaguduru, Srinivas 282361 296 307 11
Cai, Stanley 282551 482 513 31
Ogawa, Satoshi 282552 869 978 109
Tran, Thang 282721 0 446 446
Bogomolov, Konstantin 282723 149 129 -20
Latif, Shabbir 282787 0 0 0
Huang, Lawrence 282850 8 0 -8
Tsai, Yu-En 282859 152 164 12
Sood, Gaurav 282861 1204 1192 -12
Sun, Zhanghao 283123 0 84 84
Zhao, Ruge 283124 0 18 18
Shen, Juanli 283165 0 258 258
Fan, Ye 283695 1523 1504 -19
Huang, Zhiheng 283765 53 84 31
Huang, Ni 283866 0 0 0

* - Manually adjusted rating