Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 26 May 2024

For player:


Pre League Rating: -1

Adjusted To: 1570

Post League Rating: 1555

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1617)
84890 1617
 (1570)
1177095 n/a 3:2 6 vs
 (1662)
275873 1662
 (1570)
1177095 n/a 3:0 4 vs
 (1753)
215343 1753
 (1570)
1177095 n/a 3:1 2 vs
 (1627)
264761 1627
 (1570)
1177095 n/a 3:1 6 vs
 (1570)
1177095 n/a
 (1524)
283695 1524 3:0 6 vs
 (1707)
1179327 n/a
 (1570)
1177095 n/a 3:0 3 vs


Rating Changes for League Event

59 players

Name USATT # Begin Rating End Rating +/-
Liang, Jason 84890 1617 1606 -11
Uhler, Richard 97964 777 763 -14
Lee, Chuo-Han 214617 1307 1342 35
Ma, Anthony 215343 1753 1772 19
Qin, Wei 215793 1511 1482 -29
Kanagaraj, Balamurugan 231598 999 1020 21
Amey, Craig 264761 1627 1647 20
Liu, Lichi 270238 745 758 13
Xu, Leo 271150 847 879 32
Mutta, Saharsh 1173246 1154 1011 -143
Chou, Eric 273774 626 585 -41
Krishnan, Siddarth 275398 815 763 -52
Snyder, Rich 275499 453 409 -44
Chen, Jordan 275873 1662 1654 -8
Su, Ethan 275965 1453 1459 6
Guo, Cheng 1177095 0 1555 1555
Tangri, Akash 276156 498 513 15
Krishnappa Mahesh, Shishir 276502 742 830 88
Deng, Yi 276516 860 848 -12
Deng, Easton 276517 364 380 16
Chen, John 276733 454 473 19
Niemkova, Tetiana 277156 734 704 -30
Li, Jonathan 277163 14 29 15
Li, Ziyang 277363 923 1237 314
Li, Zi Tao 277442 1164 1261 97
Wong, Vivian 278102 257 275 18
Yuan, Andrew 278103 979 976 -3
Swain, Sarthak 278301 556 601 45
Xiong, Jia-Xin 1179327 0 1721 1721
Tsai, Teddy 278663 17 40 23
M K, Mahesh 278928 1011 1046 35
Zhong, Ethan 279466 33 4 -29
Singh, Aaryan 279575 80 88 8
Zhang, Yuxuan 279712 1280 1229 -51
Lynch, Jack 1181160 1207 1210 3
zhou, zachary 280192 1329 1306 -23
Liu, Yukun 280198 891 1008 117
Mutta, Vijay 280327 231 361 130
Xu, Luke 280686 29 32 3
Vincent, Benoit 281195 1282 1289 7
Wang, Yizhong 1182368 1208 1227 19
Liu, Andy 281565 143 173 30
Yao, Fuwen 281660 1396 1374 -22
Gao, Guangming 281957 174 162 -12
Botlaguduru, Srinivas 282361 296 307 11
Cai, Stanley 282551 482 513 31
Ogawa, Satoshi 282552 869 978 109
Tran, Thang 282721 0 446 446
Bogomolov, Konstantin 282723 149 129 -20
Latif, Shabbir 282787 0 0 0
Huang, Lawrence 282850 8 0 -8
Tsai, Yu-En 282859 152 164 12
Sood, Gaurav 282861 1200 1187 -13
Sun, Zhanghao 283123 0 84 84
Zhao, Ruge 283124 0 18 18
Shen, Juanli 283165 0 258 258
Fan, Ye 283695 1524 1505 -19
Huang, Zhiheng 283765 53 84 31
Huang, Ni 283866 0 0 0

* - Manually adjusted rating