League Name: 888 League
Event Date: 12 May 2024
Pre League Rating: 37
Post League Rating: 9
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(89)
|
272853 | 89 |
(37)
|
274274 | 37 | 6 | vs | |
(64)
|
281562 | 64 |
(37)
|
274274 | 37 | 7 | vs | |
(60)
|
279997 | 60 |
(37)
|
274274 | 37 | 7 | vs | |
(28)
|
279867 | 28 |
(37)
|
274274 | 37 | 8 | vs |
71 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Cavazos, Anthony | 56980 | 1639 | 1616 | -23 |
Lin, Bryant | 82782 | 2291 | 2320 | 29 |
Tan, Emily | 91154 | 2173 | 2209 | 36 |
Yang, Peter Jie | 78089 | 2048 | 2039 | -9 |
Li, Michael | 73467 | 2005 | 2009 | 4 |
Chan, Natalie | 198840 | 2158 | 2162 | 4 |
He, Xianyao | 203271 | 2349 | 2346 | -3 |
Ma, Tony | 215463 | |||
Noorani, Kef | 217865 | 2247 | 2234 | -13 |
Yeoh, Irene | 219210 | 2211 | 2200 | -11 |
Sivakumar, Sai Anish Karthik | 219237 | 2223 | 2216 | -7 |
Jia, Jaden | 221549 | 2047 | 2035 | -12 |
Kashyap, Stuti | 222299 | 2204 | 2212 | 8 |
Chawla, Nikhil | 256412 | 1993 | 1984 | -9 |
Kasichainula, Anagha | 256682 | 1998 | 2024 | 26 |
He, Xianliang | 256702 | 2097 | 2123 | 26 |
Liu, Justin | 1164236 | 2137 | 2110 | -27 |
Zhang, Joe | 1165421 | 2088 | 2080 | -8 |
Zhang, Ben | 1165422 | 2162 | 2129 | -33 |
Shirbhate, Abhinav | 265334 | 1909 | 1896 | -13 |
Guan, Vincent | 265648 | 1869 | 1909 | 40 |
Zhang, Yuanlei | 1167098 | 1218 | 1309 | 91 |
Kiyasu, Jenna | 266835 | 741 | 747 | 6 |
Woo, Riley | 1168383 | 1029 | 1079 | 50 |
Lin, Crystal | 268150 | 1121 | 1128 | 7 |
Haardt, Gregory | 268692 | 1457 | 1445 | -12 |
Jafarali, Sayan | 271149 | 1855 | 1862 | 7 |
Ma, Ethan | 271248 | 416 | 385 | -31 |
Cao, Wenbin | 271268 | 1840 | 1816 | -24 |
Li, Alexander | 271322 | 1394 | 1374 | -20 |
Chen, David | 272203 | 1082 | 1071 | -11 |
Liang, Shengming | 272584 | 1565 | 1569 | 4 |
Matsuyama, Kazumi | 272853 | 89 | 115 | 26 |
Chen, Wesley | 272976 | 756 | 760 | 4 |
Wang, Collin | 273646 | 1916 | 1906 | -10 |
Cho, Pyounguk | 273651 | 356 | 362 | 6 |
Su, Oscar | 273772 | 1113 | 1085 | -28 |
Gluzov, Denys | 274274 | 37 | 9 | -28 |
Mu, Mabel | 274788 | 875 | 959 | 84 |
PRADHAN, CHIRAG | 274994 | 2092 | 2097 | 5 |
Balamurugan, Tanisha | 274995 | 805 | 842 | 37 |
Liebling, Richard | 275033 | 712 | 711 | -1 |
Liebling, Joshua | 275098 | 1494 | 1476 | -18 |
Liebling, Alexander | 275099 | 1255 | 1304 | 49 |
Li, Zekun | 275263 | 1309 | 1244 | -65 |
Xiao, Ethan | 275494 | |||
Snyder, Rich | 275499 | |||
Mester, Ron | 277840 | 529 | 552 | 23 |
Wong, Vivian | 278102 | 268 | 257 | -11 |
Yuan, Andrew | 278103 | 1027 | 982 | -45 |
Ding, Raymond | 279542 | 108 | 135 | 27 |
Jin, Jingfu | 279589 | 677 | 686 | 9 |
Yang, Sophia | 279785 | |||
Yang, Olivia | 279817 | |||
Yeh, Brian | 279822 | 256 | 334 | 78 |
Mu, Marcus | 279867 | 28 | 33 | 5 |
Sun, Cameron | 279997 | 60 | 42 | -18 |
Ko, Priscilla | 280015 | 134 | 138 | 4 |
Weng, Andrew | 280095 | |||
Yang, Dexin | 280227 | |||
Yeh, Benjamin | 280246 | 283 | 302 | 19 |
Ni, Leo | 281562 | 64 | 79 | 15 |
Duong, Zoey | 281570 | 8 | 32 | 24 |
Yuen, Enzo | 282077 | 244 | 256 | 12 |
Pendse, Tanish | 282081 | 2215 | 2209 | -6 |
Yuen, Joshua | 282341 | 533 | 531 | -2 |
Chen, Jenny | 282404 | 123 | 112 | -11 |
Pan, Adelyn | 282856 | 0 | 0 | 0 |
Tseng, Aaron | 283346 | 0 | 0 | 0 |
Ghafourian, Amin | 283380 | 627 | 566 | -61 |
Tseng, Yu-Ting | 283662 | 0 | 168 | 168 |
* - Manually adjusted rating