Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 11 May 2024

For player:


Pre League Rating: 1576

Post League Rating: 1595

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1607)
1176627 1607
 (1576)
271424 1576 7 vs
 (1576)
271424 1576
 (1558)
272218 1558 7 vs
 (1576)
271424 1576
 (1639)
224072 1639 16 vs
 (1576)
271424 1576
 (1618)
250080 1618 13 vs
201503
 
 (1576)
271424 1576 10 vs


Rating Changes for League Event

55 players

Name USATT # Begin Rating End Rating +/-
Goshen, Samuel 30992 1747 1734 -13
Kwong, Henry 47929 1728 1730 2
Sheth, Ved 89837 2493 2464 -29
Surmann, Olaf 81607 2098 2103 5
Ying, Yuyang 90630 1882 1890 8
Pushilal, Kiranjoy 91136 2355 2371 16
Tien, Douglas 55269 2031 2020 -11
Tran, Liem 148855 1025 1060 35
Chang, Paul 25587 1445 1435 -10
Puia, Lalrin 85715 2286 2307 21
Lin, Yuan 98220 1877 1873 -4
Pradhan, Sarthak 98257 2138 2107 -31
Mai, Phuong 201503
 
 
 
Thirumala, Raghavendar 213021 1837 1822 -15
Seth, Ashish 215941 1358 1345 -13
Shaik, Basha 217579 1260 1237 -23
Feng, Jingfan 219191 1940 1934 -6
Shah, Diyan 219347 1996 1992 -4
Musthafa, Mohammed Yasin 219888 1916 1897 -19
Fersch, Thomas 219939 2056 2074 18
Chen, Ryan 220128 1489 1489 0
Pradhan, Advik 224072 1639 1609 -30
Feng, Dariah 224231 2099 2082 -17
Bubna, Rohan 229714 1999 2012 13
Singla, Aditya 230779 1765 1740 -25
Bhat, Anirudh 250080 1618 1602 -16
Kasichainula, Anagha 256682 1977 1998 21
Zhang, Ben 1165422 2137 2162 25
Liang, Aiden 265517 1736 1754 18
Sridhar, Keshav 266395 1793 1878 85
Purwar, Rachel 1168381 1826 1816 -10
Woo, Riley 1168383 1064 1028 -36
Lacson, Lex 269408 1544 1554 10
Sivakumar, Vishal 1171292 2155 2159 4
Bindal, Parth 270709 1185 1197 12
Jafarali, Sayan 271149 1837 1855 18
Xu, Rhoy 1172399 1581 1587 6
Ren, Yueran 271424 1576 1595 19
Gupta, Krish 271813 1436 1446 10
Sounderarajan, Ashwin 271911
 
 
 
Talukdar, Jishnu 271975 1632 1672 40
Lam, Kyle 272217 1770 1777 7
Lam, Benjamin 272218 1558 1542 -16
Gautam, Amritshyaam 1173545 1682 1625 -57
Shen, Zichun 272586 1876 1865 -11
Zhao, Alton 273085 1742 1733 -9
Mansuri, Armaan 273218 1330 1339 9
Wu, Vincent 273411 1559 1590 31
HUNG, HUNG-WEN 274567 1097 1091 -6
Stephen, Isaac 275594 1288 1299 11
Banala, Pradyun 1176627 1607 1644 37
Cui, Zhengyuan 278623 2006 2019 13
M K, Mahesh 278928 977 984 7
Barigdad, Rakshit 1181158 0 2142 2142
Wang, Yizhong 1182368 1215 1209 -6

* - Manually adjusted rating