Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 26 Apr 2024

For player:


Pre League Rating: 1918

Post League Rating: 1951

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1918)
1171982 1918
 (1992)
270887 1992 16 vs
 (1918)
1171982 1918
 (1983)
95547 1983 16 vs
 (1918)
1171982 1918
 (1978)
1150994 1978 13 vs
 (1957)
23936 1957
 (1918)
1171982 1918 6 vs
 (1956)
270753 1956
 (1918)
1171982 1918 6 vs


Rating Changes for League Event

49 players

Name USATT # Begin Rating End Rating +/-
Schlessinger, Louis 86783 2143 2132 -11
Sherafati, Arefeh 95547 1983 1986 3
Akselrod, Steve 23936 1957 1958 1
Alapat, Sajan 85970 1747 1768 21
Kolodkin, Max 94084
 
 
 
Mosio, Chris 28893 2112 2138 26
Jain, Arnav 198566 2412 2413 1
Chopra, Dhruv 212806 2317 2342 25
Kumar, Vijay 213151 1849 1822 -27
Saidov, Husen 215307 2317 2320 3
Chen, Jay 216241 2273 2313 40
Shah, Yashraj 217130 2379 2335 -44
Menon, Amoolya 221340 2235 2200 -35
Feng, William 222276 2407 2402 -5
Shi, Aria 222815 2354 2352 -2
Chopra, Vandita 230162 1873 1810 -63
Yao, Marcus 1132147 2205 2179 -26
Rana, Gaurang 231252 2170 2171 1
Mouchinski, Arseni 1150994 1978 1960 -18
Mouchinski, Max 1150995 2308 2333 25
Liu, Andy 264276 2217 2129 -88
Hadge, Ninaad 1165565 1662 1624 -38
Hong, Joshua 265281 2078 2114 36
Barua, Rohit 266787 1763 1811 48
Dhawan, Abhishek 267874 2100 2077 -23
Mamidyala, Tanish 269693 2189 2227 38
Yao, Melvin 1170998 1872 1897 25
Doyle, Kevin 1171074 2332 2317 -15
Mei, Jason 270753 1956 1983 27
Liu, Max 270887 1992 1932 -60
Chaudhary, Aaryan 1171982 1918 1951 33
Dong, Jayden 1171983 1504 1459 -45
Dahra, Rihaan 1172184 1830 1840 10
Ahuja, Mayra 1172931 1212 1207 -5
Ma, Evelyn 272060 1864 1828 -36
Zou, Owen 1177045 1058 1108 50
Rajpal, Harjinder 1178103
 
 
 
Siddamsettiwar, Rayan 1179354 1463 1399 -64
Zhang, Jack (Hong) 278798
 
 
 
Ng, Ryan 279234 1268 1485 217
Pan, Jamie 1180304 701 719 18
Wang, Yonghua 279743 301 298 -3
Wu, Tuojian 279788 1801 1823 22
Chathlani, Ishaan 1180947 1324 1356 32
Mohanty, Aryan 1180951 422 425 3
Veerasikku, Rithik 1180952 1413 1451 38
Pal, Hitansh 1182078 858 866 8
Swilam, Mohamed 1182435 2115 2264 149
Cheng, Honfai 282273 2129 2158 29

* - Manually adjusted rating