Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 19 Apr 2024

For player:


Pre League Rating: 2118

Post League Rating: 2071

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2161)
269693 2161
 (2118)
70467 2118 6 vs
 (2130)
86783 2130
 (2118)
70467 2118 8 vs
 (2103)
28893 2103
 (2118)
70467 2118 10 vs
 (2057)
96618 2057
 (2118)
70467 2118 13 vs
 (2102)
282273 2048
 (2118)
70467 2118 10 vs


Rating Changes for League Event

48 players

Name USATT # Begin Rating End Rating +/-
Dassarma, Ainish 92213 2301 2278 -23
Dassarma, Aishi 96618 2057 2042 -15
Dassarma, Devaditya 86001 1955 1905 -50
Schlessinger, Louis 86783 2130 2143 13
Sherafati, Arefeh 95547 1970 1983 13
Akselrod, Steve 23936 1987 1957 -30
Alapat, Sajan 85970 1740 1747 7
Feng, Jackie 70467 2118 2071 -47
Jain, Shaman 91966 1926 1934 8
Kolodkin, Max 94084 1940 1926 -14
Mosio, Chris 28893 2103 2112 9
Osmanoff, Alex 93496 1262 1241 -21
Suslovich, Pavel 147261 2000 2018 18
Wu, Tony 28551 1911 1923 12
Mohanty, Rags 194555 1698 1705 7
Jain, Arnav 198566 2421 2412 -9
Chopra, Dhruv 212806 2344 2317 -27
Kumar, Vijay 213151 1877 1849 -28
Chen, Jay 216241 2131 2273 142
Shah, Yashraj 217130 2332 2379 47
Dassarma, Anwika 220668 1043 995 -48
Lebaka, Nishant 220808 2569 2523 -46
Liung, Eva 223243 1967 1982 15
Rana, Gaurang 231252 2185 2170 -15
Zhang, Liren 1157612 2216 2320 104
Hadge, Ninaad 1165565 1739 1662 -77
Hong, Joshua 265281 2035 2075 40
Dhawan, Abhishek 267874 2103 2100 -3
Mamidyala, Tanish 269693 2161 2189 28
Mei, Jason 270753 1968 1956 -12
Chaudhary, Aaryan 1171982 1902 1918 16
Dong, Jayden 1171983 1404 1504 100
Wang, Derek 1172858 1893 1913 20
Ahuja, Mayra 1172931 1268 1212 -56
Shah, Hersh 272486 1863 1861 -2
Lee, David 272613 1674 1567 -107
Wu, Lucas 275037 2083 2104 21
Pinninti, Avighn 275113 1850 1855 5
Zou, Owen 1177045 1008 1058 50
Siddamsettiwar, Rayan 1179354 1324 1463 139
Zhang, Jack (Hong) 278798
 
 
 
Wu, Tuojian 279788 1792 1801 9
Chathlani, Ishaan 1180947 1298 1324 26
Mohanty, Aryan 1180951 422 422 0
Veerasikku, Rithik 1180952 1195 1413 218
Pal, Hitansh 1182078 856 858 2
Swilam, Mohamed 1182435 2148 2115 -33
Cheng, Honfai 282273 2048 2129 81

* - Manually adjusted rating