Simply Compete Logo
for

League Event Match Results

League Name: Spttc Saturday Night League

Event Date: 13 Apr 2024

For player:


Pre League Rating: 1962

Post League Rating: 1953

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1918)
271883 1918
 (1962)
81904 1962 3-2 13 vs
 (1921)
271036 1921
 (1962)
81904 1962 3-2 13 vs
 (1962)
81904 1962
 (1917)
279402 1917 3-0 6 vs
 (1962)
81904 1962
 (1894)
86446 1894 3-1 5 vs
 (1962)
81904 1962
 (1873)
74222 1873 3-0 4 vs
 (1962)
81904 1962
 (1777)
274349 1777 3-0 2 vs


Rating Changes for League Event

45 players

Name USATT # Begin Rating End Rating +/-
Berman, Anton 81904 1962 1953 -9
Pouv, Sophal 92359 2041 2043 2
Santiago, Christopher 10732 2025 2033 8
Su, Chad 86446 1894 1861 -33
Bracht, Erik 29119 1057 1031 -26
O'Neal, Anthony 70367
 
 
 
Osadare, Olajide 83633 1978 1964 -14
Pak, Jonathan 74222 1873 1884 11
Zhu, Chenguang 91100 1993 1986 -7
Wang, Zexuan 81393 2475 2475 0
Ng, Gary 230156 1352 1355 3
Li, Carol 231055 1382 1361 -21
Jia, Qiuyi 263263 1689 1687 -2
Chen, William 264251 1089 1094 5
Vellanki, Saicharan 265238 2070 2091 21
Bacon, John 266638 888 865 -23
Quinnett, Larry 269826 1496 1457 -39
Shen, Allen 270203 1711 1798 87
Jiang, He 270314 1583 1592 9
Yu, Zhongjie 271036 1921 1949 28
Beniwal, Ahan 271883 1918 1946 28
Doanne, Jon 1173811 1076 1103 27
Vangala, Aahan 273517 1477 1508 31
Ono, Yoji 274349 1777 1762 -15
Zhou, Joshua 275301 1788 1747 -41
Nguyen, Tran 275489 2159 2149 -10
Lee, Lisa 275658 959 1151 192
Sherman, Donna 276823 897 887 -10
Garbuzov, Andrew 277012 1184 1137 -47
Malik, Mayank 277938 1473 1446 -27
Yang, Yucheng 279402 1917 1907 -10
Vorobev, Slavik 279405 1211 1242 31
Warner, Siwapun 280562 607 605 -2
Oseghare, William 281460 1199 1178 -21
Cernov, Vladimir 281463 1550 1531 -19
Feyessa, Habtamu 281864 1229 1210 -19
Dugin, Pavel 282352 1285 1362 77
Moon, William 282780 1483 1492 9
Kadimetla, Abhiram 282782 1450 1440 -10
Tse, Tin 283051 790 870 80
Kuo, Tsung-Da 283187 1402 1447 45
Cheng, Jianming 283189 1841 1790 -51
Garmanian, Jaeden 283261 0 837 837
Zhu, Xiaowen 283263 0 904 904
Kapahi, Nikhil 283266 0 1873 1873

* - Manually adjusted rating