Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 13 Apr 2024

For player:


Pre League Rating: 1671

Post League Rating: 1597

How was this rating calculated?



3 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1458)
220128 1458
 (1671)
1176627 1671 45 vs
 (1597)
224072 1597
 (1671)
1176627 1671 16 vs
 (1618)
250080 1618
 (1671)
1176627 1671 13 vs


Rating Changes for League Event

67 players

Name USATT # Begin Rating End Rating +/-
Shivakumar, Kaushik 89836 1731 1733 2
Yu, Ronald 32315 1835 1858 23
Prahlad, Prashanth 52333 1575 1560 -15
Tran, Liem 148855 1053 1068 15
Yang, Michelle (Min) 73204 1941 1925 -16
Chang, Paul 25587 1434 1445 11
Kasichainula, Revant 98253 2180 2174 -6
Lin, Yuan 98220 1928 1900 -28
Mai, Phuong 201503 1572 1562 -10
Dhavali, Tanishq 927185 1758 1756 -2
Thirumala, Raghavendar 213021 1873 1860 -13
Seth, Ashish 215941 1314 1360 46
Shaik, Basha 217579 1272 1263 -9
Feng, Kagan 218625 2155 2139 -16
Feng, Jingfan 219191 1898 1904 6
Badri, Akshara 219240 1876 1847 -29
Fersch, Thomas 219939 2069 2075 6
Chen, Ryan 220128 1458 1499 41
Velayutham, Sivaraam 223759 1931 1932 1
Velayutham, Shriraam 223760 1907 1897 -10
Pradhan, Advik 224072 1597 1608 11
Feng, Dariah 224231 2087 2070 -17
Khinvasara, Tushar 229438 1231 1213 -18
Bubna, Rohan 229714 1824 1863 39
Singla, Aditya 230779 1749 1750 1
Bhat, Anirudh 250080 1618 1640 22
Chawla, Nikhil 256412 1917 1965 48
Kasichainula, Anagha 256682 2011 2057 46
Zhang, Joe 1165421 2078 2070 -8
Zhang, Ben 1165422 2119 2144 25
Zhang, Ewan 264897 1776 1748 -28
Liang, Aiden 265517 1694 1720 26
Bala, Tanisha 266075 1307 1247 -60
Zhang, Yuanlei 1167098 1163 1186 23
Sridhar, Keshav 266395 1774 1785 11
Chen, Conner 1168206 1869 1872 3
Purwar, Rachel 1168381 1826 1833 7
Annamaneni, Chandra 1170373 1364 1357 -7
Krishnaprasad, Shrirang 269745 1971 1966 -5
Sivakumar, Vishal 1171292 2167 2163 -4
Saravanan, Srinithi Balaa 270393 1310 1329 19
Bindal, Parth 270709 1223 1217 -6
Bindal, Sanyam 270710 981 998 17
Tan, Harry 271147 1461 1482 21
Xu, Rhoy 1172399 1488 1517 29
Weng, Jt 271809 2007 2002 -5
Gupta, Krish 271813 1110 1099 -11
Talukdar, Jishnu 271975 1485 1440 -45
Lam, Benjamin 272218 1622 1614 -8
Gautam, Amritshyaam 1173545 1687 1682 -5
Shen, Zichun 272586 1887 1874 -13
Bhattacharyya, Disha 272737 1364 1344 -20
Tan, Jerry 273034 1459 1415 -44
Wu, Bryan 273041 1165 1274 109
Zhao, Alton 273085 1708 1726 18
Su, Oscar 273772 1200 1183 -17
HUNG, HUNG-WEN 274567 1116 1095 -21
Mu, Mabel 274788 828 816 -12
PRADHAN, CHIRAG 274994 2054 2029 -25
Krishnan, Siddarth 275398 800 809 9
Stephen, Isaac 275594 1008 1011 3
Banala, Pradyun 1176627 1671 1597 -74
Banerjee, Souvik 1180954 2360 2326 -34
Wu, Yuan-Yu 1180984 2587 2588 1
Wang, Yizhong 1182368 1123 1173 50
Desai, Vidit 282082 2178 2225 47
Da Silva, Anderson Andrei 282771 0 1783 1783

* - Manually adjusted rating