Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 13 Apr 2024

For player:


Pre League Rating: 2122

Post League Rating: 2147

How was this rating calculated?



3 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2122)
1165422 2122
 (2169)
1171292 2169 13 vs
 (2122)
1165422 2122
 (2158)
218625 2158 10 vs
 (2122)
1165422 2122
 (1970)
269745 1970 2 vs


Rating Changes for League Event

67 players

Name USATT # Begin Rating End Rating +/-
Shivakumar, Kaushik 89836 1730 1732 2
Yu, Ronald 32315 1834 1857 23
Prahlad, Prashanth 52333 1576 1561 -15
Tran, Liem 148855 1053 1065 12
Yang, Michelle (Min) 73204 1941 1929 -12
Chang, Paul 25587 1434 1445 11
Kasichainula, Revant 98253 2183 2177 -6
Lin, Yuan 98220 1929 1901 -28
Mai, Phuong 201503
 
 
 
Dhavali, Tanishq 927185 1760 1757 -3
Thirumala, Raghavendar 213021 1875 1862 -13
Seth, Ashish 215941 1314 1360 46
Shaik, Basha 217579 1272 1263 -9
Feng, Kagan 218625 2158 2141 -17
Feng, Jingfan 219191 1897 1903 6
Badri, Akshara 219240 1878 1849 -29
Fersch, Thomas 219939 2076 2079 3
Chen, Ryan 220128 1457 1493 36
Velayutham, Sivaraam 223759 1931 1935 4
Velayutham, Shriraam 223760 1911 1901 -10
Pradhan, Advik 224072 1596 1607 11
Feng, Dariah 224231 2091 2073 -18
Khinvasara, Tushar 229438
 
 
 
Bubna, Rohan 229714 1823 1862 39
Singla, Aditya 230779 1747 1749 2
Bhat, Anirudh 250080 1617 1639 22
Chawla, Nikhil 256412 1915 1999 84
Kasichainula, Anagha 256682 2012 2061 49
Zhang, Joe 1165421 2086 2078 -8
Zhang, Ben 1165422 2122 2147 25
Zhang, Ewan 264897 1775 1747 -28
Liang, Aiden 265517 1693 1719 26
Bala, Tanisha 266075 1307 1247 -60
Zhang, Yuanlei 1167098 1165 1188 23
Sridhar, Keshav 266395 1773 1784 11
Chen, Conner 1168206 1873 1876 3
Purwar, Rachel 1168381 1824 1834 10
Annamaneni, Chandra 1170373 1364 1357 -7
Krishnaprasad, Shrirang 269745 1970 1966 -4
Sivakumar, Vishal 1171292 2169 2165 -4
Saravanan, Srinithi Balaa 270393 1311 1330 19
Bindal, Parth 270709 1223 1217 -6
Bindal, Sanyam 270710 981 998 17
Tan, Harry 271147 1461 1482 21
Xu, Rhoy 1172399 1488 1517 29
Weng, Jt 271809 2005 2007 2
Gupta, Krish 271813 1110 1099 -11
Talukdar, Jishnu 271975 1485 1440 -45
Lam, Benjamin 272218 1622 1614 -8
Gautam, Amritshyaam 1173545 1688 1683 -5
Shen, Zichun 272586 1887 1871 -16
Bhattacharyya, Disha 272737 1365 1345 -20
Tan, Jerry 273034 1458 1414 -44
Wu, Bryan 273041 1165 1274 109
Zhao, Alton 273085 1708 1726 18
Su, Oscar 273772 1200 1183 -17
HUNG, HUNG-WEN 274567 1115 1097 -18
Mu, Mabel 274788 828 816 -12
PRADHAN, CHIRAG 274994 2053 2029 -24
Krishnan, Siddarth 275398 800 809 9
Stephen, Isaac 275594 1008 1011 3
Banala, Pradyun 1176627 1668 1599 -69
Banerjee, Souvik 1180954 2361 2327 -34
Wu, Yuan-Yu 1180984 2587 2588 1
Wang, Yizhong 1182368 1123 1173 50
Desai, Vidit 282082 2179 2226 47
Da Silva, Anderson Andrei 282771 0 1781 1781

* - Manually adjusted rating