Simply Compete Logo
for

League Event Match Results

League Name: Spttc Saturday Night League

Event Date: 6 Apr 2024

For player:


Pre League Rating: 2226

Post League Rating: 2219

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2184)
217487 2184
 (2226)
220833 2226 3-0 13 vs
 (2226)
220833 2226
 (2079)
265238 2079 3-2 2 vs
 (2226)
220833 2226
 (2066)
10732 2066 3-1 2 vs
 (2226)
220833 2226
 (2022)
79347 2022 3-0 1 vs
 (2226)
220833 2226
 (2000)
218055 2000 3-2 1 vs
 (2226)
220833 2226
 (1790)
275301 1790 3-0 0 vs


Rating Changes for League Event

51 players

Name USATT # Begin Rating End Rating +/-
Cheng, Davy 79347 2022 2017 -5
Kwon, John 97397 1578 1584 6
Lee, Jong Il 97401 1967 1950 -17
Santiago, Christopher 10732 2066 2025 -41
Su, Chad 86446 1879 1894 15
Bracht, Erik 29119 1062 1057 -5
Kwan, Dylan 75287 0 1314 1314
O'Neal, Anthony 70367
 
 
 
Osadare, Olajide 83633 1876 1978 102
Pak, Jonathan 74222 1795 1873 78
Sung, Young 211699 1493 1520 27
Limpamanop, Pitsanu 217487 2184 2208 24
Lin, Hunlan 218055 2000 2040 40
Toker, Guclu 218980 1854 1816 -38
Yu, Shuang 220833 2226 2219 -7
Li, Xiaozhen 229379 873 823 -50
Liu, Tianshu 229826 1402 1414 12
Li, Carol 231055 1383 1382 -1
Chen, William 264251 1039 1089 50
Vellanki, Saicharan 265238 2079 2070 -9
Lu, Alfred 268764 1790 1807 17
Bulusu, Vikhyath (Vik) 270437 1776 1758 -18
Yu, Zhongjie 271036 1959 1921 -38
Chen, Mike 271308 1599 1596 -3
Doanne, Jon 1173811 975 1076 101
Vangala, Aahan 273517 1490 1477 -13
Ono, Yoji 274349 1745 1777 32
Zhou, Joshua 275301 1790 1788 -2
Lee, Lisa 275658 926 959 33
Wu, Vivian 275925 1479 1469 -10
Sherman, Donna 276823 892 897 5
Lin, Vincent 277146 1009 1006 -3
Park, Jason 278601 1009 1055 46
Park, Jamie 278602 677 676 -1
Yang, Yucheng 279402 1893 1917 24
Vorobev, Slavik 279405 1259 1211 -48
Chen, Jihan 279555 1514 1457 -57
Paul, Ishaan 279556 1501 1534 33
Xia, Steven 280406 973 974 1
Oseghare, William 281460 1240 1199 -41
Cernov, Vladimir 281463 1527 1550 23
Feyessa, Habtamu 281864 1219 1229 10
Dugin, Pavel 282352 1285 1285 0
Kim, Leena 282718 736 755 19
Moon, William 282780 1486 1483 -3
Yang, Zuming 283117 1391 1335 -56
Kuo, Tsung-Da 283187 0 1402 1402
Lee, Leo 283188 0 1308 1308
Cheng, Jianming 283189 0 1841 1841
Lam, Marcus 283190 0 1018 1018
Lam, Terrance 283191 0 875 875

* - Manually adjusted rating