Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 24 Mar 2024

For player:


Pre League Rating: 1579

Post League Rating: 1541

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1593)
279414 1593
 (1579)
264761 1579 3:2 7 vs
 (1535)
274911 1535
 (1579)
264761 1579 3:0 13 vs
 (1667)
152922 1667
 (1579)
264761 1579 3:1 4 vs
 (1618)
93478 1618
 (1579)
264761 1579 3:0 6 vs
 (1583)
282444 1583
 (1579)
264761 1579 3:0 8 vs


Rating Changes for League Event

58 players

Name USATT # Begin Rating End Rating +/-
Li, Chia-yeh 84911 1415 1459 44
Yu, Tongtong 93478 1618 1601 -17
Aswani, Chirag 80006 482 488 6
Bu, Tom 69575 1067 1044 -23
Chen, Hui 114217 1030 1074 44
Liang, Jason 84890 1612 1600 -12
Xiao, Long 152922 1667 1671 4
Yi, Bing 926386 1773 1741 -32
Lee, Chuo-Han 214617 1281 1271 -10
Qiu, Jianfeng 215262 1478 1449 -29
Ma, Anthony 215343 1720 1758 38
Qin, Wei 215793 1532 1487 -45
deng, yanjun 216746 1776 1778 2
Xiao, Sam 217430 1181 1182 1
Ma, Kenneth 217436 26 13 -13
Liu, Hong 219893 1332 1426 94
Zou, Arnold 249951 625 628 3
Amey, Craig 264761 1579 1541 -38
Xu, Leo 271150 771 796 25
Fan, Mingxiang 273227 1712 1716 4
Xiao, Karina 273642 1032 1006 -26
Chou, Eric 273774
 
 
 
Sun, Mingzhou 274607 1435 1440 5
Wong, Patrick 274615 823 988 165
He, Zhi 274911 1535 1549 14
Tam, Pui Chak (Jojo) 275300 510 508 -2
Tam, Jensen 275302 203 182 -21
Krishnan, Siddarth 275398 943 892 -51
Tangri, Akash 276156 238 257 19
Deng, Yi 276516 864 1031 167
Deng, Easton 276517 393 377 -16
Chen, John 276733 536 510 -26
Jain, Diganth 277354 1224 1223 -1
Isakov, Anton 278369 252 278 26
Li, Connor 278377
 
 
 
Masgutov, Kamil 279038 1322 1283 -39
choi, bill 279408 604 596 -8
Akunts, Niko 279414 1593 1603 10
Zhong, Ethan 279466 0 12 12
Yang, Qiuli 279563 791 793 2
Singh, Aaryan 279575 49 80 31
You, SF 279622 1281 1257 -24
zhou, zachary 280192 1241 1275 34
Selvakumar, Anuharshini 280210 0 0 0
Krishnakumar, Sukruth 280250 1099 1096 -3
Zhang, Han 280499 531 510 -21
Xue, Qinghan 280511 689 712 23
Binjrajka, TANMAY 281334 1111 1277 166
Wang, Yizhong 1182368 1108 1078 -30
Zhou, Anson 281905 235 222 -13
Gao, Guangming 281957 241 243 2
Botlaguduru, Srinivas 282361 291 314 23
Chen, Huifeng 282444 1583 1610 27
Cai, Stanley 282551 353 366 13
Ogawa, Satoshi 282552 995 1000 5
Yang, Alex 282590 1113 1106 -7
Latif, Shabbir 282787 0 12 12
Huang, Lawrence 282850 0 0 0

* - Manually adjusted rating