Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 24 Mar 2024

For player:


Pre League Rating: 1112

Post League Rating: 1105

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
114217
 
 (1112)
282590 1112 3:0 16 vs
 (1112)
282590 1112
 (1011)
276516 864 3:1 4 vs
 (1112)
282590 1112
 (1067)
69575 1067 3:1 6 vs
 (1112)
282590 1112
 (1099)
280250 1099 3:2 7 vs
 (1108)
1182368 1108
 (1112)
282590 1112 3:1 8 vs


Rating Changes for League Event

58 players

Name USATT # Begin Rating End Rating +/-
Li, Chia-yeh 84911 1415 1459 44
Yu, Tongtong 93478
 
 
 
Aswani, Chirag 80006 482 488 6
Bu, Tom 69575 1067 1041 -26
Chen, Hui 114217
 
 
 
Liang, Jason 84890 1615 1603 -12
Xiao, Long 152922 1667 1672 5
Yi, Bing 926386 1774 1742 -32
Lee, Chuo-Han 214617 1282 1273 -9
Qiu, Jianfeng 215262 1480 1451 -29
Ma, Anthony 215343 1722 1760 38
Qin, Wei 215793 1534 1489 -45
deng, yanjun 216746 1778 1780 2
Xiao, Sam 217430 1181 1182 1
Ma, Kenneth 217436 26 13 -13
Liu, Hong 219893 1336 1429 93
Zou, Arnold 249951
 
 
 
Amey, Craig 264761 1582 1542 -40
Xu, Leo 271150 771 796 25
Fan, Mingxiang 273227 1713 1717 4
Xiao, Karina 273642 1032 1006 -26
Chou, Eric 273774 708 710 2
Sun, Mingzhou 274607 1439 1444 5
Wong, Patrick 274615 823 988 165
He, Zhi 274911 1537 1551 14
Tam, Pui Chak (Jojo) 275300 510 508 -2
Tam, Jensen 275302 203 182 -21
Krishnan, Siddarth 275398 943 892 -51
Tangri, Akash 276156 238 257 19
Deng, Yi 276516 864 1034 170
Deng, Easton 276517 393 377 -16
Chen, John 276733 536 510 -26
Jain, Diganth 277354 1226 1225 -1
Isakov, Anton 278369 252 278 26
Li, Connor 278377
 
 
 
Masgutov, Kamil 279038 1319 1280 -39
choi, bill 279408 604 596 -8
Akunts, Niko 279414 1596 1606 10
Zhong, Ethan 279466 0 12 12
Yang, Qiuli 279563 791 793 2
Singh, Aaryan 279575 49 80 31
You, SF 279622 1281 1257 -24
zhou, zachary 280192 1241 1275 34
Selvakumar, Anuharshini 280210 0 0 0
Krishnakumar, Sukruth 280250 1099 1092 -7
Zhang, Han 280499 531 510 -21
Xue, Qinghan 280511 689 712 23
Binjrajka, TANMAY 281334 1111 1277 166
Wang, Yizhong 1182368 1108 1078 -30
Zhou, Anson 281905 235 222 -13
Gao, Guangming 281957 241 243 2
Botlaguduru, Srinivas 282361 291 314 23
Chen, Huifeng 282444 1587 1614 27
Cai, Stanley 282551 353 366 13
Ogawa, Satoshi 282552 995 1000 5
Yang, Alex 282590 1112 1105 -7
Latif, Shabbir 282787 0 12 12
Huang, Lawrence 282850 0 0 0

* - Manually adjusted rating