Simply Compete Logo
for

League Event Match Results

League Name: Spttc Saturday Night League

Event Date: 23 Mar 2024

For player:


Pre League Rating: 1614

Post League Rating: 1622

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1754)
275301 1754
 (1614)
76847 1614 3-0 2 vs
 (1683)
274349 1683
 (1614)
76847 1614 3-2 5 vs
 (1614)
76847 1614
 (1617)
271308 1617 3-1 8 vs
 (1614)
76847 1614
 (1503)
281495 1503 3-1 4 vs
 (1614)
76847 1614
 (1500)
272975 1500 3-2 3 vs
 (1614)
76847 1614
 (1364)
231055 1364 3-1 0 vs


Rating Changes for League Event

48 players

Name USATT # Begin Rating End Rating +/-
Shapovalov, Anton 76847 1614 1622 8
Su, Chad 86446 1857 1879 22
Bracht, Erik 29119 1063 1062 -1
Osadare, Olajide 83633 1865 1884 19
Pak, Jonathan 74222 1839 1795 -44
Wang, Zexuan 81393 2475 2475 0
Limpamanop, Pitsanu 217487 2231 2184 -47
Lin, Hunlan 218055 2017 2000 -17
Li, Xiaozhen 229379 847 873 26
Liu, Tianshu 229826 1356 1378 22
Li, Carol 231055 1364 1409 45
Chen, William 264251 1076 1018 -58
Vellanki, Saicharan 265238 2045 2057 12
Shen, Allen 270203 1760 1761 1
Bulusu, Vikhyath (Vik) 270437 1782 1776 -6
Yu, Zhongjie 271036 1896 1910 14
Chen, Mike 271308 1617 1607 -10
Beniwal, Ahan 271883 1961 2005 44
Yang, Xinrui 272898 1872 1857 -15
Sriram, Advaith 272975 1500 1503 3
tran, se 273090
 
 
 
Vangala, Aahan 273517 1490 1490 0
Ono, Yoji 274349 1683 1642 -41
Zhou, Joshua 275301 1754 1764 10
Wu, Jonathan 275408 1333 1323 -10
Qiu, Daniel 277053 1261 1297 36
Malik, Mayank 277938 1472 1473 1
Yang, Yucheng 279402 1876 1893 17
Vorobev, Slavik 279405 1259 1239 -20
Paul, Ishaan 279556 1488 1501 13
Gandhi, Devansh 279557 755 752 -3
Batzorig, Tuvshintur 279624 796 832 36
Cleary, Andrew 280014 852 852 0
Porumb, Anna 280096 932 965 33
Xia, Steven 280406 0 960 960
Cernov, Vladimir 281463 1501 1527 26
Daryani, Ritesh 281495 1503 1488 -15
Rao, Venky 281769 656 643 -13
Porumb, Andrei 281969 1057 999 -58
Dugin, Pavel 282352 1310 1255 -55
Li, Sunny 282542 1139 1166 27
Kadimetla, Abhiram 282782 1431 1426 -5
Emani, Shankar kartik 282783 850 852 2
Zhao, Wenbo 282853 1372 1304 -68
Puri, Raghav 282857 1088 1183 95
Guan, Teddy 282860 775 748 -27
Puri, Ishaan 283050 0 1064 1064
Tse, Tin 283051 0 790 790

* - Manually adjusted rating