Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 23 Mar 2024

For player:


Pre League Rating: 1261

Post League Rating: 1226

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1101)
266076 1051
 (1261)
1167098 1261 30 vs
 (1261)
1167098 1261
 (1234)
277354 1234 7 vs
 (1171)
272978 1099
 (1261)
1167098 1261 20 vs
 (1261)
1167098 1261
 (1255)
277526 1255 8 vs


Rating Changes for League Event

70 players

Name USATT # Begin Rating End Rating +/-
Pinili, Kenneth 34207 2069 2087 18
Shivakumar, Kaushik 89836 1788 1777 -11
Yu, Ronald 32315 1871 1882 11
Prahlad, Prashanth 52333 1569 1559 -10
Qin, Hanson 81606 1655 1665 10
Tran, Liem 148855 1026 1038 12
Yang, Michelle (Min) 73204 1995 1986 -9
Chang, Paul 25587 1437 1432 -5
Lin, Yuan 98220 1702 1738 36
Mai, Phuong 201503 1577 1583 6
Huang, Jun 98071 1588 1562 -26
Dhavali, Tanishq 927185 1722 1717 -5
Qiu, Jianfeng 215262 1515 1478 -37
Shaik, Basha 217579 1325 1318 -7
Feng, Kagan 218625 2127 2155 28
Ma, Changlin 218797 1675 1659 -16
Feng, Jingfan 219191 1895 1899 4
Shah, Diyan 219347 2026 2012 -14
Musthafa, Mohammed Yasin 219888 1922 1916 -6
Fersch, Thomas 219939 2062 2064 2
Chen, Ryan 220128 1403 1403 0
Feng, Dariah 224231 2092 2115 23
Khinvasara, Tushar 229438 1286 1278 -8
Bubna, Rohan 229714 1800 1832 32
Kochar, Manant 229837 1547 1531 -16
Singla, Aditya 230779 1767 1746 -21
Bhat, Anirudh 250080 1427 1426 -1
Chawla, Nikhil 256412 1929 1925 -4
Zhang, Joe 1165421 2068 2054 -14
Zhang, Ben 1165422 2115 2111 -4
Liang, Aiden 265517 1725 1736 11
Rajasekaran, Nirmal 265550 1497 1522 25
Bala, Tanisha 266075 1299 1294 -5
Bala, Rishaan 266076 1051 1142 91
Zhang, Yuanlei 1167098 1261 1226 -35
Sridhar, Keshav 266395 1794 1761 -33
Chen, Conner 1168206 1762 1795 33
Purwar, Rachel 1168381 1814 1807 -7
Tan, Suheng 268762 1466 1452 -14
Annamaneni, Chandra 1170373 1353 1352 -1
Krishnaprasad, Shrirang 269745 1952 1956 4
Herlekar, Mihir 1170753 1829 1800 -29
Sunil, Shaarav 269793 1111 1088 -23
Sivakumar, Vishal 1171292 2155 2189 34
Hiremani, Shloak 270305 1786 1809 23
Sheth, Chirag 270332 946 936 -10
Nagaraj, Vinay 270519 1648 1648 0
Nandhakumar, Shakthi Sriman 270851 1734 1692 -42
Ho, Daniel 271042 1773 1767 -6
Ho, Titus 271178 1418 1458 40
Shah, Raghav 271275 1745 1739 -6
Xu, Rhoy 1172399 1478 1507 29
Weng, Jt 271809 1993 2019 26
Gautam, Amritshyaam 1173545 1605 1628 23
Bhattacharyya, Disha 272737 1364 1377 13
Yang, Max 272978 1099 1207 108
Tan, Jerry 273034 1324 1460 136
Wu, Bryan 273041 1088 1122 34
Zhao, Alton 273085 1642 1644 2
Wu, Vincent 273411 1531 1503 -28
Huang, Danica 1175371 1806 1803 -3
HUNG, HUNG-WEN 274567 1086 1104 18
Mu, Mabel 274788 476 476 0
Stephen, Isaac 275594 1010 1008 -2
Banala, Pradyun 1176627 1639 1647 8
Ong, Aubrey 275657 1042 1020 -22
Jain, Diganth 277354 1234 1224 -10
Cheung, Camden 277526 1255 1223 -32
Wang, Yizhong 1182368 1115 1108 -7
Desai, Vidit 282082 2227 2146 -81

* - Manually adjusted rating