Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 16 Mar 2024

For player:


Pre League Rating: 1249

Post League Rating: 1286

How was this rating calculated?



3 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1338)
217579 1338
 (1249)
229438 1249 4 vs
 (1249)
229438 1249
 (1365)
1170373 1365 25 vs
 (1249)
229438 1249
 (1322)
270393 1322 16 vs


Rating Changes for League Event

83 players

Name USATT # Begin Rating End Rating +/-
Rane, Ashutosh 76010 1790 1774 -16
Sheth, Ved 89837 2479 2487 8
Shivakumar, Kaushik 89836 1742 1788 46
Yu, Ronald 32315 1834 1871 37
Prahlad, Prashanth 52333 1555 1569 14
Qin, Hanson 81606 1613 1655 42
Yang, Michelle (Min) 73204 2009 1995 -14
Yuan, Joe 90498 1701 1699 -2
Chang, Paul 25587 1419 1437 18
Kasichainula, Revant 98253 2171 2147 -24
Lin, Yuan 98220 1729 1702 -27
Pradhan, Sarthak 98257 2166 2159 -7
Mai, Phuong 201503 1560 1577 17
Luo, Alex 202029
 
 
 
Dhavali, Tanishq 927185 1724 1722 -2
William, Genelia 215165 1970 1987 17
Shaik, Basha 217579 1338 1325 -13
Feng, Kagan 218625 2118 2127 9
Ma, Changlin 218797 1704 1675 -29
Feng, Jingfan 219191 1907 1895 -12
Badri, Akshara 219240 1868 1859 -9
Shah, Diyan 219347 2003 2026 23
Musthafa, Mohammed Yasin 219888 1888 1922 34
Fersch, Thomas 219939 2068 2062 -6
Chen, Ryan 220128 1371 1403 32
Pradhan, Advik 224072 1611 1613 2
Feng, Dariah 224231 2096 2092 -4
Khinvasara, Tushar 229438 1249 1286 37
Kochar, Manant 229837 1568 1547 -21
Singla, Aditya 230779 1748 1767 19
He, David 231063 1118 1084 -34
Bhat, Anirudh 250080 1443 1431 -12
Kasichainula, Anagha 256682 1997 2005 8
Zhang, Joe 1165421 2069 2068 -1
Zhang, Ben 1165422 2112 2115 3
Liang, Aiden 265517 1733 1728 -5
Rajasekaran, Nirmal 265550 1487 1497 10
Bala, Tanisha 266075 1283 1299 16
Bala, Rishaan 266076 1033 1051 18
Zhang, Yuanlei 1167098 1307 1261 -46
Sridhar, Keshav 266395 1802 1811 9
Chen, Conner 1168206 1707 1726 19
Purwar, Rachel 1168381 1788 1814 26
Luo, Isabella 267433
 
 
 
Tan, Suheng 268762 1496 1466 -30
Annamaneni, Chandra 1170373 1365 1353 -12
Krishnaprasad, Shrirang 269745 1942 1952 10
Sivakumar, Vishal 1171292 2146 2168 22
Hiremani, Shloak 270305 1786 1786 0
Saravanan, Srinithi Balaa 270393 1322 1310 -12
Nagaraj, Vinay 270519 1624 1648 24
LI, XIN 270645 2274 2292 18
Bindal, Parth 270709 1280 1280 0
Nandhakumar, Shakthi Sriman 270851 1717 1734 17
Ho, Daniel 271042 1779 1773 -6
Tan, Harry 271147 1505 1537 32
Ho, Titus 271178 1434 1438 4
Xu, Rhoy 1172399 1461 1478 17
Sounderarajan, Ashwin 271911 1927 1859 -68
Talukdar, Jishnu 271975 1512 1508 -4
Lam, Kyle 272217 1740 1728 -12
Lam, Benjamin 272218 1369 1385 16
Gautam, Amritshyaam 1173545 1618 1605 -13
Liang, Shengming 272584 1626 1569 -57
Shen, Zichun 272586 1908 1887 -21
Yang, Max 272978 1090 1126 36
Tan, Jerry 273034 1290 1322 32
Zhao, Alton 273085 1636 1642 6
Gupta, Dinesh 273283 1032 1034 2
Wu, Vincent 273411 1525 1531 6
Hong, Zhangjie 1174555 1660 1641 -19
HUNG, HUNG-WEN 274567 1073 1086 13
Mu, Mabel 274788 447 447 0
PRADHAN, CHIRAG 274994 2070 2051 -19
Cheng, Danson 275282 1052 1032 -20
Banala, Pradyun 1176627 1679 1652 -27
Ong, Aubrey 275657 1045 1043 -2
Jain, Diganth 277354 1236 1234 -2
Banerjee, Souvik 1180954 2342 2359 17
Wang, Yizhong 1182368 1128 1115 -13
Rajendran, Priyankaa 281817 1458 1443 -15
Desai, Vidit 282082 2230 2227 -3
Tian, Kai 282839 1409 1369 -40

* - Manually adjusted rating