Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 8 Mar 2024

For player:


Pre League Rating: 1965

Post League Rating: 1994

How was this rating calculated?



9 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1965)
92928 1965
 (1992)
23936 1992 10 vs
 (1965)
92928 1965
 (1996)
147261 1996 10 vs
 (1949)
26798 1949
 (1965)
92928 1965 10 vs
 (1965)
92928 1965
 (1931)
89716 1931 7 vs
 (1965)
92928 1965
 (1906)
213151 1906 6 vs
 (1965)
92928 1965
 (1894)
1173341 1894 5 vs
 (1965)
92928 1965
 (1891)
230162 1891 5 vs
 (1964)
270887 1846
 (1965)
92928 1965 8 vs
 (1965)
92928 1965
 (1866)
272486 1801 4 vs


Rating Changes for League Event

47 players

Name USATT # Begin Rating End Rating +/-
Chilson, Wynn 26798 1949 1980 31
Jarema, John 6975 1596 1590 -6
Kanchi, Prajeet 96820 2210 2243 33
Khan, Amir 85897 2064 2039 -25
Akselrod, Steve 23936 1992 1997 5
Bartz, Greg 110466 2484 2502 18
Dahra, Amit 89716 1931 1926 -5
Enubuzor, Chukwuma 92928 1965 1994 29
Feng, Jackie 70467 2103 2091 -12
Shulkin, Igor 18534 2393 2395 2
Suslovich, Pavel 147261 1996 1994 -2
Mohanty, Rags 194555 1808 1785 -23
Lee, Connor 197388 2467 2430 -37
Jain, Arnav 198566 2362 2381 19
Chopra, Dhruv 212806 2310 2299 -11
Kumar, Vijay 213151 1906 1893 -13
Shah, Yashraj 217130 2345 2451 106
Lebaka, Nishant 220808 2535 2559 24
Feng, William 222276 2435 2412 -23
Chopra, Vandita 230162 1891 1836 -55
Rana, Gaurang 231252 2205 2183 -22
Mouchinski, Max 1150995 2346 2325 -21
Liu, Andy 264276 2211 2232 21
Barua, Rohit 266787 1679 1786 107
Dhawan, Abhishek 267874 2149 2151 2
Mamidyala, Tanish 269693 2070 2104 34
Doyle, Kevin 1171074 2359 2355 -4
Mei, Jason 270753 1815 1844 29
Liu, Max 270887 1846 1992 146
Dong, Jayden 1171983 1271 1247 -24
Dahra, Rihaan 1172184 1819 1809 -10
Rahman, Areeba 1172301 1478 1478 0
Rahman, Md 1172302 1142 1137 -5
Ahuja, Mayra 1172931 1165 1290 125
Chen, Jining 1173341 1894 1853 -41
Shah, Hersh 272486 1801 1889 88
Zou, Owen 1177045 977 975 -2
Siddamsettiwar, Rayan 1179354 1412 1334 -78
Zhang, Jack (Hong) 278798 803 810 7
Ng, Ryan 279234 1143 1124 -19
Pan, Jamie 1180304 705 688 -17
Wu, Tuojian 279788 1754 1731 -23
Chathlani, Ishaan 1180947 1170 1274 104
Mohanty, Aryan 1180951 450 449 -1
Veerasikku, Rithik 1180952 1184 1184 0
Pal, Hitansh 1182078 666 677 11
Swilam, Mohamed 1182435 2179 2148 -31

* - Manually adjusted rating