Simply Compete Logo
for

League Event Match Results

League Name: ASLT League

Event Date: 8 Mar 2024

For player:


Pre League Rating: 1957

Post League Rating: 1958

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2003)
202548 2003
 (1957)
90786 1957 6 vs
 (1957)
90786 1957
 (1992)
215499 1992 10 vs
 (1957)
90786 1957
 (1981)
203221 1981 10 vs
 (1901)
220237 1901
 (1957)
90786 1957 13 vs


Rating Changes for League Event

45 players

Name USATT # Begin Rating End Rating +/-
Chen, Steven 90786 1957 1958 1
Hardy, Shelley 13206 1214 1216 2
Gao, Xiang 15946 1435 1438 3
Harris, Jerry 35105 1688 1675 -13
Jia, Lifeng 93910 1903 1900 -3
Zhou, Andrew 202548 2003 2004 1
Kathiravan, Gautam 203221 1981 1961 -20
Tamilvanan, Kathiravan 203231 1684 1636 -48
Li, Willis 212199 1243 1205 -38
Cui, Kayleigh 215499 1992 1962 -30
Chen, Rodolfo 217919 1526 1521 -5
Chen, Andrew 220237 1901 1949 48
Martinez, Jose 223270 1409 1376 -33
Ragimov, Rufat 1164188 1636 1632 -4
Zeng, Meng 1165614 1659 1668 9
Lee, Jaden 1172337 1636 1647 11
Nauduri, Chetan Balaji 1172338 1498 1422 -76
Kathiravan, Yaalini 1173129 1558 1570 12
Shi, Austin 1173135 1151 1156 5
Shi, Emma 1174322 1114 1145 31
Yang, Lexie 1174324 1054 1061 7
Yin, Ryan 1174325 864 894 30
Chang, Justin 1174326 1014 984 -30
Peiris, Dylan 1176550 1403 1419 16
Zhang, Xinping 1176560 1835 1825 -10
Zhao, Jing 1176561 1767 1776 9
Kang, Ryan 1177171
 
 
 
Shi, Justin 1177173 1312 1357 45
Wen, Weirong 277591 1901 1914 13
Yu, JQ 277592 1533 1516 -17
Kodali, Pradeep 1178675 1590 1599 9
Peiris, Natasha 1178677 699 819 120
Bulla, Sunil 278014 1337 1332 -5
Peiris, Samantha 1179256 470 499 29
Wang, Tom (Xiaotang) 278588
 
 
 
Obara, Andy 278927 598 602 4
Giang, Minh 279069 509 505 -4
Dechner, Aviv 1180103 1256 1398 142
Pandey, Ahaan 1180280 1269 1291 22
Chen, Changkun 279626 1026 969 -57
Xie, Binglong 279698 1570 1585 15
deshpande, Ayan 280013 532 521 -11
Wu, Emily 1183041 299 464 165
Cui, Allison 282554 0 742 742
Cui, Annabelle 282555 492 493 1

* - Manually adjusted rating