Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 9 Mar 2024

For player:


Pre League Rating: 1697

Post League Rating: 1745

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1810)
266395 1810
 (1697)
271275 1697 3 vs
 (1697)
271275 1697
 (1814)
1168206 1814 25 vs
 (1697)
271275 1697
 (1761)
270900 1761 16 vs
 (1697)
271275 1697
 (1725)
272217 1725 10 vs


Rating Changes for League Event

78 players

Name USATT # Begin Rating End Rating +/-
Jafarinejad, Seyed 71678 1994 1956 -38
Sheth, Ved 89837 2475 2479 4
Shivakumar, Kaushik 89836 1720 1742 22
Yu, Ronald 32315 1843 1841 -2
Prahlad, Prashanth 52333 1532 1555 23
Qin, Hanson 81606 1586 1613 27
Tran, Liem 148855 1045 1026 -19
Chang, Paul 25587 1416 1419 3
Kasichainula, Revant 98253 2194 2192 -2
Lin, Yuan 98220 1709 1711 2
Pradhan, Sarthak 98257 2169 2166 -3
William, Genelia 215165 1992 1970 -22
Shaik, Basha 217579 1389 1338 -51
Feng, Kagan 218625 2125 2118 -7
Feng, Jingfan 219191 1918 1907 -11
Badri, Akshara 219240 1860 1875 15
Shah, Diyan 219347 1967 1996 29
Musthafa, Mohammed Yasin 219888 1849 1868 19
Chen, Ryan 220128 1389 1371 -18
Au, Kenny 223163 2082 2069 -13
Pradhan, Advik 224072 1610 1611 1
Feng, Dariah 224231 2070 2096 26
Khinvasara, Tushar 229438 1234 1249 15
Bubna, Rohan 229714 1819 1835 16
Singla, Aditya 230779 1730 1748 18
He, David 231063 1139 1118 -21
Bhat, Anirudh 250080 1441 1443 2
Chawla, Nikhil 256412 1946 1929 -17
Kasichainula, Anagha 256682 1998 2012 14
Liu, Justin 1164236 2002 2009 7
Zhang, Joe 1165421 2083 2069 -14
Zhang, Ben 1165422 2095 2112 17
Zhang, Ewan 264897 1798 1776 -22
Rajasekaran, Nirmal 265550 1487 1487 0
Bala, Tanisha 266075 1265 1283 18
Bala, Rishaan 266076 1033 1033 0
Zhang, Yuanlei 1167098 1270 1307 37
Sridhar, Keshav 266395 1810 1832 22
Chen, Conner 1168206 1814 1748 -66
Purwar, Rachel 1168381 1799 1788 -11
Tan, Suheng 268762 1487 1496 9
Annamaneni, Chandra 1170373 1360 1365 5
Krishnaprasad, Shrirang 269745 1905 1942 37
Herlekar, Mihir 1170753 1844 1829 -15
Sivakumar, Vishal 1171292 2143 2156 13
Hiremani, Shloak 270305 1817 1794 -23
Nagaraj, Vinay 270519 1627 1624 -3
Bindal, Parth 270709 1270 1280 10
Kalle, Karthik 270900 1761 1742 -19
Tan, Harry 271147 1474 1504 30
Ho, Titus 271178 1478 1456 -22
Shah, Raghav 271275 1697 1745 48
Xu, Rhoy 1172399 1450 1461 11
Gupta, Krish 271813 1092 1080 -12
Talukdar, Jishnu 271975 1520 1507 -13
Lam, Kyle 272217 1725 1740 15
Lam, Benjamin 272218 1372 1369 -3
Gautam, Amritshyaam 1173545 1625 1618 -7
Liang, Shengming 272584 1634 1626 -8
Shen, Zichun 272586 1905 1908 3
Yang, Max 272978 1097 1105 8
Wu, Bryan 273041 1058 1088 30
Zhao, Alton 273085 1649 1636 -13
Wu, Vincent 273411 1621 1603 -18
Hong, Zhangjie 1174555 0 1660 1660
Mu, Mabel 274788 427 427 0
PRADHAN, CHIRAG 274994 2069 2064 -5
Krishnan, Siddarth 275398 1029 1013 -16
Banala, Pradyun 1176627 1682 1679 -3
Ong, Aubrey 275657 682 1045 363
Jain, Diganth 277354 1238 1236 -2
Cheung, Camden 277526 1285 1255 -30
Banerjee, Souvik 1180954 2338 2342 4
Wang, Yizhong 1182368 1098 1099 1
Rajendran, Priyankaa 281817 1457 1458 1
Desai, Vidit 282082 2249 2230 -19
Tian, Kai 282839 0 1409 1409
Baradkar, Shardul 282846 0 1352 1352

* - Manually adjusted rating