Simply Compete Logo
for

League Event Match Results

League Name: Central Carolinas Super League

Event Date: 7 Mar 2024

For player:


Pre League Rating: 1929

Post League Rating: 1940

How was this rating calculated?



7 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2074)
21974 2074
 (1929)
14730 1929 "5,5,5" 2 vs
 (2027)
140020 2027
 (1929)
14730 1929 "5,5,5" 4 vs
 (1986)
213477 1986
 (1929)
14730 1929 "9,-9,9,9" 6 vs
 (1929)
14730 1929
 (1981)
278379 1981 "12,-5,10,9" 13 vs
 (1929)
14730 1929
 (1936)
64678 1936 "9,-9,9,-9,9" 8 vs
 (1929)
14730 1929
 (1894)
219672 1894 "9,9,9" 7 vs
 (2000)
71198 1891
 (1929)
14730 1929 "7,7,-9,10" 5 vs


Rating Changes for League Event

46 players

Name USATT # Begin Rating End Rating +/-
Chando, Matt 21974 2074 2054 -20
Gomez, Elias 64678 1936 1949 13
NGUYEN, Andy 96555 1718 1728 10
Asson, David 71198 1891 2020 129
Douganyuk, Pavel 81175 1639 1631 -8
Englebreth, William 32547 1658 1631 -27
Jortner, Brian 33384 1797 1881 84
Nerurkar, Vijayendra 94497 1688 1688 0
Ogundipe, Femi 27953 1637 1647 10
Plugovoy, Vitaliy 140020 2027 2032 5
purushothaman, lokesh 79045 1722 1695 -27
Shams, Pezhman 28196 1807 1819 12
Pathak, Manoj 14730 1929 1940 11
Bianouni, Obada 197256 1698 1657 -41
Almoula, Chirag 198810 1739 1704 -35
Potapov, Roman 203123 1731 1717 -14
Everman, Greg 213475 1682 1627 -55
Everman, Roy 213477 1986 2017 31
Jones, Mike 219672 1894 1863 -31
Mickey, Adam 220333 1573 1664 91
Isom, Campbell 222568 0 1068 1068
Srinivasan, Venkatesan 270331 1361 1358 -3
Matthews, Michael 272643 1061 1024 -37
Mora, Jeremiah 275285 974 1004 30
Nadimpalli, Saket 276049 1419 1421 2
Pendyala, Kiran Kumar 277315 1346 1348 2
Pendyala, Suraj 277717 1791 1811 20
Ahmed, Mansoor 277980 1467 1490 23
Dhuri, Vinit 278379 1981 1952 -29
Sun, Denis 279386 1044 1088 44
Dzhylyshbaev, Khafsa 279841 1468 1437 -31
Dzhylyshbaev, Kairat 279842 1279 1233 -46
Leung, Alex 280180 1699 1718 19
Nelgi, Vishal 280401 1019 1040 21
Djylyshbaev, Almaz 280402 1082 1070 -12
Martins, Lucas 280843 1390 1400 10
Hill, Patty 281294 820 817 -3
Sherman, Valera 281572 1443 1383 -60
Bahira, Abdu 281624 1239 1245 6
Maldonado, Felipe 281741 1155 1164 9
Sedlock, Matt 281743 1416 1461 45
Maldonado, Gabriel 281954 1404 1523 119
Wang, Shaowen 282372 1887 1891 4
Allison, Christopher 282399 1412 1446 34
Tyagi, Mayank 282472 1625 1675 50
Gupta, Anshul 282557 1043 1025 -18

* - Manually adjusted rating